Gene
C20orf72
| Entrez Gene ID | 92667 (See on NCBI) |
| Description | chromosome 20 open reading frame 72 |
| Gene Synonyms | bA504H3.4 |
| Node consisting of this Gene | C20orf72 C20orf72///C20orf72 C20orf72///C20orf72 |
Networks including this gene
| GSE10245_top8000 - GSE10245 - SiGN-BN NNSR | Gene expression differences between adenocarcinoma and squamous cell carcinoma in human NSCLC |
| GSE10445_top8000 - GSE10445 - SiGN-BN NNSR | MERLION LUNG CANCER STUDY |
| GSE10810_top8000 - GSE10810 - SiGN-BN NNSR | Gene expression signatures in breast cancer distinguish phenotype charact., histological subtypes, and tumor invasivness |
| GSE12391_top8000 - GSE12391 - SiGN-BN NNSR | Melanoma: comparison between common nevi, radial/vertical growth phase melanoma, metastases and dysplastic nevi |
| GSE12453_top8000 - GSE12453 - SiGN-BN NNSR | Origin and pathogenesis of lymphocyte-predominant Hodgkin lymphoma as revealed by global gene expression analysis |
| GSE12460_top8000 - GSE12460 - SiGN-BN NNSR | Expression profiling of neuroblastic tumors |
| GSE12470_top8000 - GSE12470 - SiGN-BN NNSR | Gene expression profiles of serous ovarian cancer samples |
| GSE12622_top8000 - GSE12622 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples (II) |
| GSE14786_top8000 - GSE14786 - SiGN-BN NNSR | Gene expression analysis of cancer-related fatigue in whole blood from breast cancer survivors |
| GSE14879_top8000 - GSE14879 - SiGN-BN NNSR | Gene expression study of anaplastic large cell lymphomas: cellular origin, pathogenesis and relation to Hodgkin lymphoma |
| GSE15395_top8000 - GSE15395 - SiGN-BN NNSR | HCT116 tumor cells treated with a CDK inhibitor |
| GSE15471_top8000 - GSE15471 - SiGN-BN NNSR | Whole-Tissue Gene Expression Study of Pancreatic Ductal Adenocarcinoma |
| GSE16581_top8000 - GSE16581 - SiGN-BN NNSR | Genomic landscape of meningiomas: gene expression |
| GSE17536_top8000 - GSE17536 - SiGN-BN NNSR | Metastasis Gene Expression Profile Predicts Recurrence and Death in Colon Cancer Patients (Moffitt Samples) |
| GSE17537_top8000 - GSE17537 - SiGN-BN NNSR | Metastasis Gene Expression Profile Predicts Recurrence and Death in Colon Cancer Patients (VMC Samples) |
| GSE17764_top8000 - GSE17764 - SiGN-BN NNSR | Expression profiles associated with BRCA1 and BRCA2 mutation status in familial breast cancer patients |
| GSE18088_top8000 - GSE18088 - SiGN-BN NNSR | Correlation of molecular profiles and clinical outcome of stage UICC II colon cancer patients |
| GSE18105_top8000 - GSE18105 - SiGN-BN NNSR | Stage II and stage III colorectal cancer |
| GSE18497_top8000 - GSE18497 - SiGN-BN NNSR | Diagnosis-relapse in ALL |
| GSE18684_top8000 - GSE18684 - SiGN-BN NNSR | Fine mapping of androgen regulated genes in LNCaP cells |
| GSE18842_top8000 - GSE18842 - SiGN-BN NNSR | Gene expression analysis of human lung cancer and control samples |
| GSE18864_top8000 - GSE18864 - SiGN-BN NNSR | Tumor expression data from neoadjuvant trial of cisplatin monotherapy in triple negative breast cancer patients |
| GSE19069_top8000 - GSE19069 - SiGN-BN NNSR | Molecular signatures in peripheral T-cell lymphoma (PTCL) |
| GSE19188_top8000 - GSE19188 - SiGN-BN NNSR | Expression data for early stage NSCLC |
| GSE19274_top8000 - GSE19274 - SiGN-BN NNSR | Expression profiling in Neuroblastoma Primary tumors and Cell lines |
| GSE19784_top8000 - GSE19784 - SiGN-BN NNSR | Gene expression profiling of multiple myeloma patients included in the HOVON65/GMMG-HD4 trial |
| GSE19804_top8000 - GSE19804 - SiGN-BN NNSR | Genome-wide screening of transcriptional modulation in non-smoking female lung cancer in Taiwan |
| GSE20842_top8000 - GSE20842 - SiGN-BN NNSR | Mutated KRAS induces overexpression of DUSP4, a MAP-kinase phosphatase, and SMYD3, a histone methyltransferase, in rectal carcinomas |
| GSE21510_top8000 - GSE21510 - SiGN-BN NNSR | Clinical Significance of Osteoprotegerin Expression in Human Colorectal Cancer |
| GSE23772_top8000 - GSE23772 - SiGN-BN NNSR | Why does HAMLET preferentially kill tumor cells? p38-dependent death in tumor but up-regulation of innate immunity in healthy, differentiated cells |
| GSE23806_top8000 - GSE23806 - SiGN-BN NNSR | Expression data of glioblastoma stem-like (GS) cell lines, conventional glioma cell lines and primary tumors |
| GSE26549_top8000 - GSE26549 - SiGN-BN NNSR | Gene Expression Profiling Predicts the Development of Oral Cancer |
| GSE26906_top8000 - GSE26906 - SiGN-BN NNSR | APC colon stage II |
| GSE27480_top8000 - GSE27480 - SiGN-BN NNSR | Gene-expression analysis of Oncostatin-M (OSM) signalling in cervical squamous cell carcinomas over-expressing the Oncostatin-M receptor (OSMR) |
| GSE30240_top8000 - GSE30240 - SiGN-BN NNSR | Expression data from 5 human cell lines exposed to IR (5 Gy) |
| GSE31279_top8000 - GSE31279 - SiGN-BN NNSR | Decoding differentially regulated epithelial and stromal pathways in colorectal cancer |
| GSE31548_top8000 - GSE31548 - SiGN-BN NNSR | MSKCC-B Primary Lung Cancer Specimens |
| GSE31552_top8000 - GSE31552 - SiGN-BN NNSR | Expression Data from human Lung tissue of Patients with Non Small Cell Lung Cancer (NSCLC) |
| GSE32448_top8000 - GSE32448 - SiGN-BN NNSR | CPDR tumor-benign 80 genechip dataset |
| GSE32474_top8000 - GSE32474 - SiGN-BN NNSR | Comparison between cell lines from 9 different cancer tissue (NCI-60) (Affymetrix U133 Plus 2.0) |
| GSE5206_top8000 - GSE5206 - SiGN-BN NNSR | Large-scale deployment of embryonic gene programming in human and murine colon cancer: a new target for intervention. |
| GSE6791_top8000 - GSE6791 - SiGN-BN NNSR | Gene Expression Profiles of HPV-Positive and -Negative Head/Neck and Cervical Cancers |
| GSE7604_top8000 - GSE7604 - SiGN-BN NNSR | Human Colon tumor vs Normal Human DNA |
| GSE7606_top8000 - GSE7606 - SiGN-BN NNSR | Human Melanoma vs Normal Human DNA |
| GSE7696_top8000 - GSE7696 - SiGN-BN NNSR | Glioblastoma from a homogenous cohort of patients treated within clinical trial |
| GSE8894_top8000 - GSE8894 - SiGN-BN NNSR | Prediction of Recurrence-Free Survival in Postoperative NSCLC Patients—a Useful Prospective Clinical Practice |
| GSE9014_top8000 - GSE9014 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples |
(47 networks)
