Gene
LRRC16B
Entrez Gene ID | 90668 (See on NCBI) |
Description | leucine rich repeat containing 16B |
Gene Synonyms | C14orf121, CARMIL3, crml-1 |
Node consisting of this Gene | LRRC16B C14orf121 |
Networks including this gene
GSE10063_top8000 - GSE10063 - SiGN-BN NNSR | Effects of tobacco smoke on gene expression and cellular pathways in a cellular model of oral leukoplakia |
GSE10327_top8000 - GSE10327 - SiGN-BN NNSR | mRNA expression data of 62 human medulloblastoma tumors |
GSE10780_top8000 - GSE10780 - SiGN-BN NNSR | Proliferative genes dominate malignancy-risk gene signature in histologically-normal breast tissue |
GSE10972_top8000 - GSE10972 - SiGN-BN NNSR | Colon cancer |
GSE13067_top8000 - GSE13067 - SiGN-BN NNSR | Expression data from primary colorectal cancers |
GSE14333_top8000 - GSE14333 - SiGN-BN NNSR | Expression data from 290 primary colorectal cancers |
GSE15471_top8000 - GSE15471 - SiGN-BN NNSR | Whole-Tissue Gene Expression Study of Pancreatic Ductal Adenocarcinoma |
GSE16515_top8000 - GSE16515 - SiGN-BN NNSR | Expression data from Mayo Clinic Pancreatic Tumor and Normal samples |
GSE17536_top8000 - GSE17536 - SiGN-BN NNSR | Metastasis Gene Expression Profile Predicts Recurrence and Death in Colon Cancer Patients (Moffitt Samples) |
GSE17951_top8000 - GSE17951 - SiGN-BN NNSR | Gene expression analysis of prostate cancer samples using Affymetrix U133Plus2 array |
GSE18088_top8000 - GSE18088 - SiGN-BN NNSR | Correlation of molecular profiles and clinical outcome of stage UICC II colon cancer patients |
GSE18497_top8000 - GSE18497 - SiGN-BN NNSR | Diagnosis-relapse in ALL |
GSE19417_top8000 - GSE19417 - SiGN-BN NNSR | Human esophageal adenocarcinomas |
GSE20257_top8000 - GSE20257 - SiGN-BN NNSR | Smoking-induced Disarray of the Apical Junctional Complex Gene Expression Architecture in the Human Airway Epithelium |
GSE21452_top8000 - GSE21452 - SiGN-BN NNSR | Integrated genomic profiling in mantle cell lymphoma |
GSE21501_top8000 - GSE21501 - SiGN-BN NNSR | A six-gene signature predicts survival of patients with localized pancreatic ductal adenocarcinoma |
GSE22153_top8000 - GSE22153 - SiGN-BN NNSR | Gene Experssion Profiling-Based Identification of Molecular Subtypes in Stage IV Melanoma with Different Clinical Outcome (test set) |
GSE27562_top8000 - GSE27562 - SiGN-BN NNSR | Expression data from human PBMCs from breast cancer patients and controls |
GSE4823_top8000 - GSE4823 - SiGN-BN NNSR | Comparison of normal breast epithelium and stroma from reduction and I.D.C. cases |
GSE5206_top8000 - GSE5206 - SiGN-BN NNSR | Large-scale deployment of embryonic gene programming in human and murine colon cancer: a new target for intervention. |
GSE6338_top8000 - GSE6338 - SiGN-BN NNSR | Gene expression analysis of Peripheral T-cell Lymphoma/Unspecified |
GSE8581_top8000 - GSE8581 - SiGN-BN NNSR | Human Chronic Obstructive Pulmonary Disorder (COPD) Biomarker |
GSE9014_top8000 - GSE9014 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples |
GSE9169_top8000 - GSE9169 - SiGN-BN NNSR | Gene expression during neuronal differentiation in two subtypes of SH-SY5Y |
GSE9348_top8000 - GSE9348 - SiGN-BN NNSR | Expression data from healthy controls and early stage CRC patient's tumor |
(25 networks)