Gene
B3GNT9
Entrez Gene ID | 84752 (See on NCBI) |
Description | UDP-GlcNAc:betaGal beta-1,3-N-acetylglucosaminyltransferase 9 |
Gene Synonyms | MGC4655 |
Node consisting of this Gene | B3GNT9 MGC4655 |
Networks including this gene
GSE10810_top8000 - GSE10810 - SiGN-BN NNSR | Gene expression signatures in breast cancer distinguish phenotype charact., histological subtypes, and tumor invasivness |
GSE10843_top8000 - GSE10843 - SiGN-BN NNSR | mRNA Cancer Cell Line Profiles |
GSE10890_top8000 - GSE10890 - SiGN-BN NNSR | mRNA Breast Cancer Cell Line Profiles |
GSE10927_top8000 - GSE10927 - SiGN-BN NNSR | Human adrenocortical carcinomas (33), adenomas (22), and normal adrenal cortex (10), on Affymetrix HG_U133_plus_2 arrays |
GSE10972_top8000 - GSE10972 - SiGN-BN NNSR | Colon cancer |
GSE11729_top8000 - GSE11729 - SiGN-BN NNSR | H1299 EGF and Iressa stimulation |
GSE12391_top8000 - GSE12391 - SiGN-BN NNSR | Melanoma: comparison between common nevi, radial/vertical growth phase melanoma, metastases and dysplastic nevi |
GSE12460_top8000 - GSE12460 - SiGN-BN NNSR | Expression profiling of neuroblastic tumors |
GSE12470_top8000 - GSE12470 - SiGN-BN NNSR | Gene expression profiles of serous ovarian cancer samples |
GSE12472_top8000 - GSE12472 - SiGN-BN NNSR | A COPD-related gene expression signature in squamous cell lung cancer |
GSE12622_top8000 - GSE12622 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples (II) |
GSE13598_top8000 - GSE13598 - SiGN-BN NNSR | mRNA expression of 131 cancer cell lines |
GSE14206_top8000 - GSE14206 - SiGN-BN NNSR | Analysis of ETS gene expression patterns uncovers novel ETS mediated gene silencing pathways in prostate cancers |
GSE14315_top8000 - GSE14315 - SiGN-BN NNSR | Effects of demethylation on lung cancer cell lines |
GSE15212_top8000 - GSE15212 - SiGN-BN NNSR | Identification and validation of NOL5A and RPS2 as potential therapeutic targtes in colorectal cancer |
GSE15966_top8000 - GSE15966 - SiGN-BN NNSR | Gene expression signature predictive of rapid response to imatinib mesylate in Gastrointestinal Stromal Tumor (GIST) |
GSE16120_top8000 - GSE16120 - SiGN-BN NNSR | Gene profiling, mutations and expression of epidermal growth factor receptor in androgen-dependent prostate cancer |
GSE16382_top8000 - GSE16382 - SiGN-BN NNSR | Expression data from complex genetic sarcomas |
GSE16515_top8000 - GSE16515 - SiGN-BN NNSR | Expression data from Mayo Clinic Pancreatic Tumor and Normal samples |
GSE16581_top8000 - GSE16581 - SiGN-BN NNSR | Genomic landscape of meningiomas: gene expression |
GSE18684_top8000 - GSE18684 - SiGN-BN NNSR | Fine mapping of androgen regulated genes in LNCaP cells |
GSE19417_top8000 - GSE19417 - SiGN-BN NNSR | Human esophageal adenocarcinomas |
GSE21050_top8000 - GSE21050 - SiGN-BN NNSR | Expression data from Complex genetics sarcomas (cohort 1 and 2) |
GSE21501_top8000 - GSE21501 - SiGN-BN NNSR | A six-gene signature predicts survival of patients with localized pancreatic ductal adenocarcinoma |
GSE22541_top8000 - GSE22541 - SiGN-BN NNSR | Expression data from pulmonary metastases and primary tumors of clear-cell renal cell carcinoma (ccRCC) with different disease-free survivals |
GSE23120_top8000 - GSE23120 - SiGN-BN NNSR | Basal gene expression data from Human Variation Panel |
GSE23177_top8000 - GSE23177 - SiGN-BN NNSR | Prediction of lymph node involvement in breast cancer from primary tumor tissue using gene expression profiling and miRNAs. |
GSE23553_top8000 - GSE23553 - SiGN-BN NNSR | Gene expression changes with induction of in-vitro platinum-resistance in ovarian cancer cell lines. |
GSE23980_top8000 - GSE23980 - SiGN-BN NNSR | Expression data from human soft tissue sarcomas with complex genomics |
GSE23991_top8000 - GSE23991 - SiGN-BN NNSR | Effect of zebularine on primary human liver cancer cell lines |
GSE26599_top8000 - GSE26599 - SiGN-BN NNSR | Gene expression profile in response to doxorubicin-rapamycin combined treatment of HER-2 overexpressing human mammary epithelial cell lines |
GSE26906_top8000 - GSE26906 - SiGN-BN NNSR | APC colon stage II |
GSE29288_top8000 - GSE29288 - SiGN-BN NNSR | Comparison between cell lines from 9 different cancer tissue (NCI-60) (Agilent WG platform) |
GSE29683_top8000 - GSE29683 - SiGN-BN NNSR | Coexpression of Normally Incompatible Developmental Pathways in Retinoblastoma Genesis [human tumor/cell line data] |
GSE30240_top8000 - GSE30240 - SiGN-BN NNSR | Expression data from 5 human cell lines exposed to IR (5 Gy) |
GSE30784_top8000 - GSE30784 - SiGN-BN NNSR | Gene expression profiling of oral squamous cell carcinoma (OSCC) |
GSE31548_top8000 - GSE31548 - SiGN-BN NNSR | MSKCC-B Primary Lung Cancer Specimens |
GSE32474_top8000 - GSE32474 - SiGN-BN NNSR | Comparison between cell lines from 9 different cancer tissue (NCI-60) (Affymetrix U133 Plus 2.0) |
GSE4823_top8000 - GSE4823 - SiGN-BN NNSR | Comparison of normal breast epithelium and stroma from reduction and I.D.C. cases |
GSE8894_top8000 - GSE8894 - SiGN-BN NNSR | Prediction of Recurrence-Free Survival in Postoperative NSCLC Patients—a Useful Prospective Clinical Practice |
GSE9014_top8000 - GSE9014 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples |
(41 networks)