Gene
RPF2
Entrez Gene ID | 84154 (See on NCBI) |
Description | ribosome production factor 2 homolog (S. cerevisiae) |
Gene Synonyms | BXDC1, bA397G5.4 |
Node consisting of this Gene | RPF2 BXDC1 |
Networks including this gene
GSE12391_top8000 - GSE12391 - SiGN-BN NNSR | Melanoma: comparison between common nevi, radial/vertical growth phase melanoma, metastases and dysplastic nevi |
GSE12453_top8000 - GSE12453 - SiGN-BN NNSR | Origin and pathogenesis of lymphocyte-predominant Hodgkin lymphoma as revealed by global gene expression analysis |
GSE12470_top8000 - GSE12470 - SiGN-BN NNSR | Gene expression profiles of serous ovarian cancer samples |
GSE12622_top8000 - GSE12622 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples (II) |
GSE13598_top8000 - GSE13598 - SiGN-BN NNSR | mRNA expression of 131 cancer cell lines |
GSE13861_top8000 - GSE13861 - SiGN-BN NNSR | Gene expression signature-based novel prognostic risk score in gastric cancer |
GSE14206_top8000 - GSE14206 - SiGN-BN NNSR | Analysis of ETS gene expression patterns uncovers novel ETS mediated gene silencing pathways in prostate cancers |
GSE14786_top8000 - GSE14786 - SiGN-BN NNSR | Gene expression analysis of cancer-related fatigue in whole blood from breast cancer survivors |
GSE14879_top8000 - GSE14879 - SiGN-BN NNSR | Gene expression study of anaplastic large cell lymphomas: cellular origin, pathogenesis and relation to Hodgkin lymphoma |
GSE15395_top8000 - GSE15395 - SiGN-BN NNSR | HCT116 tumor cells treated with a CDK inhibitor |
GSE16120_top8000 - GSE16120 - SiGN-BN NNSR | Gene profiling, mutations and expression of epidermal growth factor receptor in androgen-dependent prostate cancer |
GSE16757_top8000 - GSE16757 - SiGN-BN NNSR | Gene expression study in hepatocellular carcinoma |
GSE17537_top8000 - GSE17537 - SiGN-BN NNSR | Metastasis Gene Expression Profile Predicts Recurrence and Death in Colon Cancer Patients (VMC Samples) |
GSE17764_top8000 - GSE17764 - SiGN-BN NNSR | Expression profiles associated with BRCA1 and BRCA2 mutation status in familial breast cancer patients |
GSE18105_top8000 - GSE18105 - SiGN-BN NNSR | Stage II and stage III colorectal cancer |
GSE18497_top8000 - GSE18497 - SiGN-BN NNSR | Diagnosis-relapse in ALL |
GSE18684_top8000 - GSE18684 - SiGN-BN NNSR | Fine mapping of androgen regulated genes in LNCaP cells |
GSE18728_top8000 - GSE18728 - SiGN-BN NNSR | Expression data from human breast cancers pre and post chemothrapy |
GSE18842_top8000 - GSE18842 - SiGN-BN NNSR | Gene expression analysis of human lung cancer and control samples |
GSE18864_top8000 - GSE18864 - SiGN-BN NNSR | Tumor expression data from neoadjuvant trial of cisplatin monotherapy in triple negative breast cancer patients |
GSE19188_top8000 - GSE19188 - SiGN-BN NNSR | Expression data for early stage NSCLC |
GSE19274_top8000 - GSE19274 - SiGN-BN NNSR | Expression profiling in Neuroblastoma Primary tumors and Cell lines |
GSE19784_top8000 - GSE19784 - SiGN-BN NNSR | Gene expression profiling of multiple myeloma patients included in the HOVON65/GMMG-HD4 trial |
GSE20842_top8000 - GSE20842 - SiGN-BN NNSR | Mutated KRAS induces overexpression of DUSP4, a MAP-kinase phosphatase, and SMYD3, a histone methyltransferase, in rectal carcinomas |
GSE21501_top8000 - GSE21501 - SiGN-BN NNSR | A six-gene signature predicts survival of patients with localized pancreatic ductal adenocarcinoma |
GSE21510_top8000 - GSE21510 - SiGN-BN NNSR | Clinical Significance of Osteoprotegerin Expression in Human Colorectal Cancer |
GSE21653_top8000 - GSE21653 - SiGN-BN NNSR | A gene expression signature identifies two prognostic subgroups of basal breast cancer |
GSE22138_top8000 - GSE22138 - SiGN-BN NNSR | Expression Data from Uveal Melanoma primary tumors. |
GSE23177_top8000 - GSE23177 - SiGN-BN NNSR | Prediction of lymph node involvement in breast cancer from primary tumor tissue using gene expression profiling and miRNAs. |
GSE23553_top8000 - GSE23553 - SiGN-BN NNSR | Gene expression changes with induction of in-vitro platinum-resistance in ovarian cancer cell lines. |
GSE23806_top8000 - GSE23806 - SiGN-BN NNSR | Expression data of glioblastoma stem-like (GS) cell lines, conventional glioma cell lines and primary tumors |
GSE24124_top8000 - GSE24124 - SiGN-BN NNSR | Major gene partners of a favorable biomarker in ER(+) breast cancer |
GSE26549_top8000 - GSE26549 - SiGN-BN NNSR | Gene Expression Profiling Predicts the Development of Oral Cancer |
GSE26906_top8000 - GSE26906 - SiGN-BN NNSR | APC colon stage II |
GSE27480_top8000 - GSE27480 - SiGN-BN NNSR | Gene-expression analysis of Oncostatin-M (OSM) signalling in cervical squamous cell carcinomas over-expressing the Oncostatin-M receptor (OSMR) |
GSE29817_top8000 - GSE29817 - SiGN-BN NNSR | Membranous Expression of Ectodomain Isoforms of the Epidermal Growth Factor Receptor (EGFR) Predicts Outcome after Chemoradiotherapy of Lymph Node Negative Cervical Cancer |
GSE30240_top8000 - GSE30240 - SiGN-BN NNSR | Expression data from 5 human cell lines exposed to IR (5 Gy) |
GSE31279_top8000 - GSE31279 - SiGN-BN NNSR | Decoding differentially regulated epithelial and stromal pathways in colorectal cancer |
GSE31548_top8000 - GSE31548 - SiGN-BN NNSR | MSKCC-B Primary Lung Cancer Specimens |
GSE31552_top8000 - GSE31552 - SiGN-BN NNSR | Expression Data from human Lung tissue of Patients with Non Small Cell Lung Cancer (NSCLC) |
GSE32448_top8000 - GSE32448 - SiGN-BN NNSR | CPDR tumor-benign 80 genechip dataset |
GSE5206_top8000 - GSE5206 - SiGN-BN NNSR | Large-scale deployment of embryonic gene programming in human and murine colon cancer: a new target for intervention. |
GSE5460_top8000 - GSE5460 - SiGN-BN NNSR | Predicting Features of Breast Cancer with Gene Expression Patterns |
GSE7696_top8000 - GSE7696 - SiGN-BN NNSR | Glioblastoma from a homogenous cohort of patients treated within clinical trial |
GSE7904_top8000 - GSE7904 - SiGN-BN NNSR | Expression data from human breast tissue |
GSE9309_top8000 - GSE9309 - SiGN-BN NNSR | Recovery of biological information under heterogeneous experimental conditions using subgroup standardization. |
GSE13598_egf1520 - GSE13598 - SiGN-BN HC+Bootstrap | mRNA expression of 131 cancer cell lines |
GSE19417_egf1520 - GSE19417 - SiGN-BN HC+Bootstrap | Human esophageal adenocarcinomas |
(48 networks)