Gene
FAM160A2
Entrez Gene ID | 84067 (See on NCBI) |
Description | family with sequence similarity 160, member A2 |
Gene Synonyms | C11orf56 |
Node consisting of this Gene | FAM160A2 C11orf56 |
Networks including this gene
GSE12470_top8000 - GSE12470 - SiGN-BN NNSR | Gene expression profiles of serous ovarian cancer samples |
GSE13507_top8000 - GSE13507 - SiGN-BN NNSR | Predective Value of Prognosis-Related Gene Expression Study in Primary Bladder Cancer |
GSE13598_top8000 - GSE13598 - SiGN-BN NNSR | mRNA expression of 131 cancer cell lines |
GSE13898_top8000 - GSE13898 - SiGN-BN NNSR | Robust prognostic biomarkers for EAC identified by systems-level characterization of tumor transcriptome |
GSE14206_top8000 - GSE14206 - SiGN-BN NNSR | Analysis of ETS gene expression patterns uncovers novel ETS mediated gene silencing pathways in prostate cancers |
GSE14786_top8000 - GSE14786 - SiGN-BN NNSR | Gene expression analysis of cancer-related fatigue in whole blood from breast cancer survivors |
GSE16120_top8000 - GSE16120 - SiGN-BN NNSR | Gene profiling, mutations and expression of epidermal growth factor receptor in androgen-dependent prostate cancer |
GSE16757_top8000 - GSE16757 - SiGN-BN NNSR | Gene expression study in hepatocellular carcinoma |
GSE17764_top8000 - GSE17764 - SiGN-BN NNSR | Expression profiles associated with BRCA1 and BRCA2 mutation status in familial breast cancer patients |
GSE18105_top8000 - GSE18105 - SiGN-BN NNSR | Stage II and stage III colorectal cancer |
GSE20842_top8000 - GSE20842 - SiGN-BN NNSR | Mutated KRAS induces overexpression of DUSP4, a MAP-kinase phosphatase, and SMYD3, a histone methyltransferase, in rectal carcinomas |
GSE21510_top8000 - GSE21510 - SiGN-BN NNSR | Clinical Significance of Osteoprotegerin Expression in Human Colorectal Cancer |
GSE23772_top8000 - GSE23772 - SiGN-BN NNSR | Why does HAMLET preferentially kill tumor cells? p38-dependent death in tumor but up-regulation of innate immunity in healthy, differentiated cells |
GSE31279_top8000 - GSE31279 - SiGN-BN NNSR | Decoding differentially regulated epithelial and stromal pathways in colorectal cancer |
GSE31548_top8000 - GSE31548 - SiGN-BN NNSR | MSKCC-B Primary Lung Cancer Specimens |
GSE6338_top8000 - GSE6338 - SiGN-BN NNSR | Gene expression analysis of Peripheral T-cell Lymphoma/Unspecified |
GSE7604_top8000 - GSE7604 - SiGN-BN NNSR | Human Colon tumor vs Normal Human DNA |
GSE7606_top8000 - GSE7606 - SiGN-BN NNSR | Human Melanoma vs Normal Human DNA |
GSE9014_top8000 - GSE9014 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples |
(19 networks)