Edge in Network
SDHD → DNAJC3
Parent Node | SDHD |
Genes in Parent Node | SDHD |
Child Node | DNAJC3 |
Genes in Child Node | DNAJC3 |
Network | GSE3143_top8000 - GSE3143 - SiGN-BN NNSR |
Description | Breast Cancer Dataset |
Edge Attributes
Freq (double) : 0.300801 |
Parent Node | SDHD |
Genes in Parent Node | SDHD |
Child Node | DNAJC3 |
Genes in Child Node | DNAJC3 |
Network | GSE3143_top8000 - GSE3143 - SiGN-BN NNSR |
Description | Breast Cancer Dataset |
Freq (double) : 0.300801 |