Edge in Network
TCEAL3 → PDE2A
Parent Node | TCEAL3 |
Genes in Parent Node | TCEAL3 |
Child Node | PDE2A |
Genes in Child Node | PDE2A |
Network | GSE10972_top8000 - GSE10972 - SiGN-BN NNSR |
Description | Colon cancer |
Edge Attributes
Freq (double) : 0.514537 |
Parent Node | TCEAL3 |
Genes in Parent Node | TCEAL3 |
Child Node | PDE2A |
Genes in Child Node | PDE2A |
Network | GSE10972_top8000 - GSE10972 - SiGN-BN NNSR |
Description | Colon cancer |
Freq (double) : 0.514537 |