Gene
STARD9
Entrez Gene ID | 57519 (See on NCBI) |
Description | StAR-related lipid transfer (START) domain containing 9 |
Gene Synonyms | |
Node consisting of this Gene | STARD9 LOC645106///STARD9 |
Networks including this gene
GSE10780_top8000 - GSE10780 - SiGN-BN NNSR | Proliferative genes dominate malignancy-risk gene signature in histologically-normal breast tissue |
GSE10810_top8000 - GSE10810 - SiGN-BN NNSR | Gene expression signatures in breast cancer distinguish phenotype charact., histological subtypes, and tumor invasivness |
GSE11135_top8000 - GSE11135 - SiGN-BN NNSR | The MILE (Microarray Innovations In LEukemia) study pre-phase |
GSE12391_top8000 - GSE12391 - SiGN-BN NNSR | Melanoma: comparison between common nevi, radial/vertical growth phase melanoma, metastases and dysplastic nevi |
GSE12428_top8000 - GSE12428 - SiGN-BN NNSR | Current smoking-specific gene expression signature in bronchial epithelium is enhanced in squamous cell lung cancer |
GSE12472_top8000 - GSE12472 - SiGN-BN NNSR | A COPD-related gene expression signature in squamous cell lung cancer |
GSE12622_top8000 - GSE12622 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples (II) |
GSE13598_top8000 - GSE13598 - SiGN-BN NNSR | mRNA expression of 131 cancer cell lines |
GSE15329_top8000 - GSE15329 - SiGN-BN NNSR | Gene expression profiling of human non-Hodgkins lymphoma (NHL) cell lines |
GSE16581_top8000 - GSE16581 - SiGN-BN NNSR | Genomic landscape of meningiomas: gene expression |
GSE17951_top8000 - GSE17951 - SiGN-BN NNSR | Gene expression analysis of prostate cancer samples using Affymetrix U133Plus2 array |
GSE18728_top8000 - GSE18728 - SiGN-BN NNSR | Expression data from human breast cancers pre and post chemothrapy |
GSE19188_top8000 - GSE19188 - SiGN-BN NNSR | Expression data for early stage NSCLC |
GSE19417_top8000 - GSE19417 - SiGN-BN NNSR | Human esophageal adenocarcinomas |
GSE19804_top8000 - GSE19804 - SiGN-BN NNSR | Genome-wide screening of transcriptional modulation in non-smoking female lung cancer in Taiwan |
GSE20842_top8000 - GSE20842 - SiGN-BN NNSR | Mutated KRAS induces overexpression of DUSP4, a MAP-kinase phosphatase, and SMYD3, a histone methyltransferase, in rectal carcinomas |
GSE21501_top8000 - GSE21501 - SiGN-BN NNSR | A six-gene signature predicts survival of patients with localized pancreatic ductal adenocarcinoma |
GSE22153_top8000 - GSE22153 - SiGN-BN NNSR | Gene Experssion Profiling-Based Identification of Molecular Subtypes in Stage IV Melanoma with Different Clinical Outcome (test set) |
GSE22541_top8000 - GSE22541 - SiGN-BN NNSR | Expression data from pulmonary metastases and primary tumors of clear-cell renal cell carcinoma (ccRCC) with different disease-free survivals |
GSE23120_top8000 - GSE23120 - SiGN-BN NNSR | Basal gene expression data from Human Variation Panel |
GSE24124_top8000 - GSE24124 - SiGN-BN NNSR | Major gene partners of a favorable biomarker in ER(+) breast cancer |
GSE26549_top8000 - GSE26549 - SiGN-BN NNSR | Gene Expression Profiling Predicts the Development of Oral Cancer |
GSE26599_top8000 - GSE26599 - SiGN-BN NNSR | Gene expression profile in response to doxorubicin-rapamycin combined treatment of HER-2 overexpressing human mammary epithelial cell lines |
GSE29288_top8000 - GSE29288 - SiGN-BN NNSR | Comparison between cell lines from 9 different cancer tissue (NCI-60) (Agilent WG platform) |
GSE29683_top8000 - GSE29683 - SiGN-BN NNSR | Coexpression of Normally Incompatible Developmental Pathways in Retinoblastoma Genesis [human tumor/cell line data] |
GSE31548_top8000 - GSE31548 - SiGN-BN NNSR | MSKCC-B Primary Lung Cancer Specimens |
GSE31552_top8000 - GSE31552 - SiGN-BN NNSR | Expression Data from human Lung tissue of Patients with Non Small Cell Lung Cancer (NSCLC) |
GSE4823_top8000 - GSE4823 - SiGN-BN NNSR | Comparison of normal breast epithelium and stroma from reduction and I.D.C. cases |
GSE8141_top8000 - GSE8141 - SiGN-BN NNSR | Expression data from MCF7 wt and MCF7/HER2-18 xenografts |
GSE9014_top8000 - GSE9014 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples |
GSE9309_top8000 - GSE9309 - SiGN-BN NNSR | Recovery of biological information under heterogeneous experimental conditions using subgroup standardization. |
(31 networks)