Gene
TMEM14C
| Entrez Gene ID | 51522 (See on NCBI) |
| Description | transmembrane protein 14C |
| Gene Synonyms | C6orf53, MSTP073, NET26, bA421M1.6 |
| Node consisting of this Gene | TMEM14C TMEM14B///TMEM14C |
Networks including this gene
| GSE10445_top8000 - GSE10445 - SiGN-BN NNSR | MERLION LUNG CANCER STUDY |
| GSE11135_top8000 - GSE11135 - SiGN-BN NNSR | The MILE (Microarray Innovations In LEukemia) study pre-phase |
| GSE11729_top8000 - GSE11729 - SiGN-BN NNSR | H1299 EGF and Iressa stimulation |
| GSE12391_top8000 - GSE12391 - SiGN-BN NNSR | Melanoma: comparison between common nevi, radial/vertical growth phase melanoma, metastases and dysplastic nevi |
| GSE12453_top8000 - GSE12453 - SiGN-BN NNSR | Origin and pathogenesis of lymphocyte-predominant Hodgkin lymphoma as revealed by global gene expression analysis |
| GSE12622_top8000 - GSE12622 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples (II) |
| GSE13255_top8000 - GSE13255 - SiGN-BN NNSR | Gene Expression Profiles in Peripheral Blood Mononuclear Cells Can Distinguish Patients with NonSmall Cell Lung Cancer. |
| GSE13507_top8000 - GSE13507 - SiGN-BN NNSR | Predective Value of Prognosis-Related Gene Expression Study in Primary Bladder Cancer |
| GSE13861_top8000 - GSE13861 - SiGN-BN NNSR | Gene expression signature-based novel prognostic risk score in gastric cancer |
| GSE14206_top8000 - GSE14206 - SiGN-BN NNSR | Analysis of ETS gene expression patterns uncovers novel ETS mediated gene silencing pathways in prostate cancers |
| GSE14786_top8000 - GSE14786 - SiGN-BN NNSR | Gene expression analysis of cancer-related fatigue in whole blood from breast cancer survivors |
| GSE14879_top8000 - GSE14879 - SiGN-BN NNSR | Gene expression study of anaplastic large cell lymphomas: cellular origin, pathogenesis and relation to Hodgkin lymphoma |
| GSE15396_top8000 - GSE15396 - SiGN-BN NNSR | Peripheral blood mononuclear, DU145, and HCT116 cells treated with a CDK inhibitor |
| GSE16120_top8000 - GSE16120 - SiGN-BN NNSR | Gene profiling, mutations and expression of epidermal growth factor receptor in androgen-dependent prostate cancer |
| GSE16757_top8000 - GSE16757 - SiGN-BN NNSR | Gene expression study in hepatocellular carcinoma |
| GSE17764_top8000 - GSE17764 - SiGN-BN NNSR | Expression profiles associated with BRCA1 and BRCA2 mutation status in familial breast cancer patients |
| GSE17920_top8000 - GSE17920 - SiGN-BN NNSR | Expression data of diagnostic biopsy samples from Hodgkin lymphoma patients |
| GSE18497_top8000 - GSE18497 - SiGN-BN NNSR | Diagnosis-relapse in ALL |
| GSE18864_top8000 - GSE18864 - SiGN-BN NNSR | Tumor expression data from neoadjuvant trial of cisplatin monotherapy in triple negative breast cancer patients |
| GSE27480_top8000 - GSE27480 - SiGN-BN NNSR | Gene-expression analysis of Oncostatin-M (OSM) signalling in cervical squamous cell carcinomas over-expressing the Oncostatin-M receptor (OSMR) |
| GSE27562_top8000 - GSE27562 - SiGN-BN NNSR | Expression data from human PBMCs from breast cancer patients and controls |
| GSE29817_top8000 - GSE29817 - SiGN-BN NNSR | Membranous Expression of Ectodomain Isoforms of the Epidermal Growth Factor Receptor (EGFR) Predicts Outcome after Chemoradiotherapy of Lymph Node Negative Cervical Cancer |
| GSE31279_top8000 - GSE31279 - SiGN-BN NNSR | Decoding differentially regulated epithelial and stromal pathways in colorectal cancer |
| GSE31548_top8000 - GSE31548 - SiGN-BN NNSR | MSKCC-B Primary Lung Cancer Specimens |
| GSE31552_top8000 - GSE31552 - SiGN-BN NNSR | Expression Data from human Lung tissue of Patients with Non Small Cell Lung Cancer (NSCLC) |
| GSE32448_top8000 - GSE32448 - SiGN-BN NNSR | CPDR tumor-benign 80 genechip dataset |
| GSE3629_top8000 - GSE3629 - SiGN-BN NNSR | Molecular Marker for predicting development of cancer in ulcerative colitis |
| GSE5460_top8000 - GSE5460 - SiGN-BN NNSR | Predicting Features of Breast Cancer with Gene Expression Patterns |
| GSE6338_top8000 - GSE6338 - SiGN-BN NNSR | Gene expression analysis of Peripheral T-cell Lymphoma/Unspecified |
| GSE7904_top8000 - GSE7904 - SiGN-BN NNSR | Expression data from human breast tissue |
| GSE9014_top8000 - GSE9014 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples |
(31 networks)
