Gene
PLEKHM1P
Entrez Gene ID | 440456 (See on NCBI) |
Description | pleckstrin homology domain containing, family M (with RUN domain) member 1 pseudogene |
Gene Synonyms | |
Node consisting of this Gene | PLEKHM1P///LOC146880 PLEKHM1P PLEKHM1P///PLEKHM1 |
Networks including this gene
GSE10063_top8000 - GSE10063 - SiGN-BN NNSR | Effects of tobacco smoke on gene expression and cellular pathways in a cellular model of oral leukoplakia |
GSE11869_top8000 - GSE11869 - SiGN-BN NNSR | The genomic response of a human uterine endometrial adenocarcinoma cell line to 17alpha-ethynyl estradiol. |
GSE13911_top8000 - GSE13911 - SiGN-BN NNSR | Expression data from primary gastric tumors (MSI and MSS) and adjacent normal samples |
GSE15396_top8000 - GSE15396 - SiGN-BN NNSR | Peripheral blood mononuclear, DU145, and HCT116 cells treated with a CDK inhibitor |
GSE17913_top8000 - GSE17913 - SiGN-BN NNSR | Effects of Cigarette Smoke on the Human Oral Mucosal Transcriptome |
GSE20916_top8000 - GSE20916 - SiGN-BN NNSR | Modeling oncogenic signaling in colon tumors by multidirectional analyses of microarray data |
GSE21452_top8000 - GSE21452 - SiGN-BN NNSR | Integrated genomic profiling in mantle cell lymphoma |
GSE24080_top8000 - GSE24080 - SiGN-BN NNSR | MAQC-II Project: Multiple myeloma (MM) data set |
GSE26549_top8000 - GSE26549 - SiGN-BN NNSR | Gene Expression Profiling Predicts the Development of Oral Cancer |
GSE30784_top8000 - GSE30784 - SiGN-BN NNSR | Gene expression profiling of oral squamous cell carcinoma (OSCC) |
GSE31548_top8000 - GSE31548 - SiGN-BN NNSR | MSKCC-B Primary Lung Cancer Specimens |
GSE31552_top8000 - GSE31552 - SiGN-BN NNSR | Expression Data from human Lung tissue of Patients with Non Small Cell Lung Cancer (NSCLC) |
GSE5900_top8000 - GSE5900 - SiGN-BN NNSR | Gene Expression of Bone Marrow Plasma Cells from Healthy Donors (N=22), MGUS (N=44), and Smoldering Myeloma (N=12) |
GSE8671_top8000 - GSE8671 - SiGN-BN NNSR | Transcriptome profile of human colorectal adenomas. |
GSE9169_top8000 - GSE9169 - SiGN-BN NNSR | Gene expression during neuronal differentiation in two subtypes of SH-SY5Y |
(15 networks)