Gene
TMEM215
| Entrez Gene ID | 401498 (See on NCBI) |
| Description | transmembrane protein 215 |
| Gene Synonyms | LOC401498 |
| Node consisting of this Gene | TMEM215 LOC401498 |
Networks including this gene
| GSE10972_top8000 - GSE10972 - SiGN-BN NNSR | Colon cancer |
| GSE19417_top8000 - GSE19417 - SiGN-BN NNSR | Human esophageal adenocarcinomas |
| GSE22153_top8000 - GSE22153 - SiGN-BN NNSR | Gene Experssion Profiling-Based Identification of Molecular Subtypes in Stage IV Melanoma with Different Clinical Outcome (test set) |
| GSE23991_top8000 - GSE23991 - SiGN-BN NNSR | Effect of zebularine on primary human liver cancer cell lines |
(4 networks)
