Gene
BCRP2
Entrez Gene ID | 400892 (See on NCBI) |
Description | breakpoint cluster region pseudogene 2 |
Gene Synonyms | BCR-2, BCR2, BCRL2, FLJ42953 |
Node consisting of this Gene | LOC100133163///LOC728468///LOC644165///LOC644079///FLJ42953///BCR FLJ42953 |
Networks including this gene
GSE10245_top8000 - GSE10245 - SiGN-BN NNSR | Gene expression differences between adenocarcinoma and squamous cell carcinoma in human NSCLC |
GSE10810_top8000 - GSE10810 - SiGN-BN NNSR | Gene expression signatures in breast cancer distinguish phenotype charact., histological subtypes, and tumor invasivness |
GSE10843_top8000 - GSE10843 - SiGN-BN NNSR | mRNA Cancer Cell Line Profiles |
GSE10890_top8000 - GSE10890 - SiGN-BN NNSR | mRNA Breast Cancer Cell Line Profiles |
GSE11729_top8000 - GSE11729 - SiGN-BN NNSR | H1299 EGF and Iressa stimulation |
GSE12391_top8000 - GSE12391 - SiGN-BN NNSR | Melanoma: comparison between common nevi, radial/vertical growth phase melanoma, metastases and dysplastic nevi |
GSE12428_top8000 - GSE12428 - SiGN-BN NNSR | Current smoking-specific gene expression signature in bronchial epithelium is enhanced in squamous cell lung cancer |
GSE12453_top8000 - GSE12453 - SiGN-BN NNSR | Origin and pathogenesis of lymphocyte-predominant Hodgkin lymphoma as revealed by global gene expression analysis |
GSE12460_top8000 - GSE12460 - SiGN-BN NNSR | Expression profiling of neuroblastic tumors |
GSE12470_top8000 - GSE12470 - SiGN-BN NNSR | Gene expression profiles of serous ovarian cancer samples |
GSE12622_top8000 - GSE12622 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples (II) |
GSE13601_top8000 - GSE13601 - SiGN-BN NNSR | Oral tongue cancer gene expression profiling: Identification of novel potential prognosticators |
GSE14206_top8000 - GSE14206 - SiGN-BN NNSR | Analysis of ETS gene expression patterns uncovers novel ETS mediated gene silencing pathways in prostate cancers |
GSE14315_top8000 - GSE14315 - SiGN-BN NNSR | Effects of demethylation on lung cancer cell lines |
GSE15329_top8000 - GSE15329 - SiGN-BN NNSR | Gene expression profiling of human non-Hodgkins lymphoma (NHL) cell lines |
GSE15395_top8000 - GSE15395 - SiGN-BN NNSR | HCT116 tumor cells treated with a CDK inhibitor |
GSE15966_top8000 - GSE15966 - SiGN-BN NNSR | Gene expression signature predictive of rapid response to imatinib mesylate in Gastrointestinal Stromal Tumor (GIST) |
GSE16120_top8000 - GSE16120 - SiGN-BN NNSR | Gene profiling, mutations and expression of epidermal growth factor receptor in androgen-dependent prostate cancer |
GSE16382_top8000 - GSE16382 - SiGN-BN NNSR | Expression data from complex genetic sarcomas |
GSE16581_top8000 - GSE16581 - SiGN-BN NNSR | Genomic landscape of meningiomas: gene expression |
GSE18105_top8000 - GSE18105 - SiGN-BN NNSR | Stage II and stage III colorectal cancer |
GSE18497_top8000 - GSE18497 - SiGN-BN NNSR | Diagnosis-relapse in ALL |
GSE18842_top8000 - GSE18842 - SiGN-BN NNSR | Gene expression analysis of human lung cancer and control samples |
GSE19188_top8000 - GSE19188 - SiGN-BN NNSR | Expression data for early stage NSCLC |
GSE19784_top8000 - GSE19784 - SiGN-BN NNSR | Gene expression profiling of multiple myeloma patients included in the HOVON65/GMMG-HD4 trial |
GSE19804_top8000 - GSE19804 - SiGN-BN NNSR | Genome-wide screening of transcriptional modulation in non-smoking female lung cancer in Taiwan |
GSE21029_top8000 - GSE21029 - SiGN-BN NNSR | The lymph node microenvironment promotes B-cell receptor signaling, NF-κB activation, and tumor proliferation in chronic lymphocytic leukemia (CLL) |
GSE21050_top8000 - GSE21050 - SiGN-BN NNSR | Expression data from Complex genetics sarcomas (cohort 1 and 2) |
GSE22138_top8000 - GSE22138 - SiGN-BN NNSR | Expression Data from Uveal Melanoma primary tumors. |
GSE23120_top8000 - GSE23120 - SiGN-BN NNSR | Basal gene expression data from Human Variation Panel |
GSE23177_top8000 - GSE23177 - SiGN-BN NNSR | Prediction of lymph node involvement in breast cancer from primary tumor tissue using gene expression profiling and miRNAs. |
GSE23553_top8000 - GSE23553 - SiGN-BN NNSR | Gene expression changes with induction of in-vitro platinum-resistance in ovarian cancer cell lines. |
GSE23806_top8000 - GSE23806 - SiGN-BN NNSR | Expression data of glioblastoma stem-like (GS) cell lines, conventional glioma cell lines and primary tumors |
GSE23980_top8000 - GSE23980 - SiGN-BN NNSR | Expression data from human soft tissue sarcomas with complex genomics |
GSE24124_top8000 - GSE24124 - SiGN-BN NNSR | Major gene partners of a favorable biomarker in ER(+) breast cancer |
GSE26639_top8000 - GSE26639 - SiGN-BN NNSR | Expression Data from 226 patients of the REMAGUS02 trial |
GSE30240_top8000 - GSE30240 - SiGN-BN NNSR | Expression data from 5 human cell lines exposed to IR (5 Gy) |
GSE30784_top8000 - GSE30784 - SiGN-BN NNSR | Gene expression profiling of oral squamous cell carcinoma (OSCC) |
GSE3143_top8000 - GSE3143 - SiGN-BN NNSR | Breast Cancer Dataset |
GSE31548_top8000 - GSE31548 - SiGN-BN NNSR | MSKCC-B Primary Lung Cancer Specimens |
GSE32474_top8000 - GSE32474 - SiGN-BN NNSR | Comparison between cell lines from 9 different cancer tissue (NCI-60) (Affymetrix U133 Plus 2.0) |
GSE3960_top8000 - GSE3960 - SiGN-BN NNSR | Classification of neuroblastoma by integrating gene expression pattern with regional alterations in DNA copy number |
GSE4823_top8000 - GSE4823 - SiGN-BN NNSR | Comparison of normal breast epithelium and stroma from reduction and I.D.C. cases |
GSE6338_top8000 - GSE6338 - SiGN-BN NNSR | Gene expression analysis of Peripheral T-cell Lymphoma/Unspecified |
GSE6764_top8000 - GSE6764 - SiGN-BN NNSR | Genome-wide molecular profiles of HCV-induced dysplasia and hepatocellular carcinoma |
GSE6791_top8000 - GSE6791 - SiGN-BN NNSR | Gene Expression Profiles of HPV-Positive and -Negative Head/Neck and Cervical Cancers |
GSE7604_top8000 - GSE7604 - SiGN-BN NNSR | Human Colon tumor vs Normal Human DNA |
GSE7606_top8000 - GSE7606 - SiGN-BN NNSR | Human Melanoma vs Normal Human DNA |
GSE7696_top8000 - GSE7696 - SiGN-BN NNSR | Glioblastoma from a homogenous cohort of patients treated within clinical trial |
GSE7849_top8000 - GSE7849 - SiGN-BN NNSR | Age-Specific Differences of Oncogenic Pathway Deregulation Seen in Human Breast Tumors |
GSE8057_top8000 - GSE8057 - SiGN-BN NNSR | Expression data from ovarian cancer cells with time-course and concentration-profiles |
GSE8546_top8000 - GSE8546 - SiGN-BN NNSR | Gene Expression Changes in Myeloma Cells Following Short Term In-vivo Drug Exposure |
GSE8894_top8000 - GSE8894 - SiGN-BN NNSR | Prediction of Recurrence-Free Survival in Postoperative NSCLC Patients—a Useful Prospective Clinical Practice |
GSE9014_top8000 - GSE9014 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples |
GSE9195_top8000 - GSE9195 - SiGN-BN NNSR | Predicting prognosis using molecular profiling in estrogen receptor-positive breast cancer treated with tamoxifen |
GSE9309_top8000 - GSE9309 - SiGN-BN NNSR | Recovery of biological information under heterogeneous experimental conditions using subgroup standardization. |
(56 networks)