Gene
SNHG15
Entrez Gene ID | 285958 (See on NCBI) |
Description | small nucleolar RNA host gene 15 (non-protein coding) |
Gene Synonyms | C7orf40 |
Node consisting of this Gene | C7orf40 SNORA9///C7orf40 |
Networks including this gene
GSE10063_top8000 - GSE10063 - SiGN-BN NNSR | Effects of tobacco smoke on gene expression and cellular pathways in a cellular model of oral leukoplakia |
GSE10245_top8000 - GSE10245 - SiGN-BN NNSR | Gene expression differences between adenocarcinoma and squamous cell carcinoma in human NSCLC |
GSE10927_top8000 - GSE10927 - SiGN-BN NNSR | Human adrenocortical carcinomas (33), adenomas (22), and normal adrenal cortex (10), on Affymetrix HG_U133_plus_2 arrays |
GSE11135_top8000 - GSE11135 - SiGN-BN NNSR | The MILE (Microarray Innovations In LEukemia) study pre-phase |
GSE11729_top8000 - GSE11729 - SiGN-BN NNSR | H1299 EGF and Iressa stimulation |
GSE12453_top8000 - GSE12453 - SiGN-BN NNSR | Origin and pathogenesis of lymphocyte-predominant Hodgkin lymphoma as revealed by global gene expression analysis |
GSE13255_top8000 - GSE13255 - SiGN-BN NNSR | Gene Expression Profiles in Peripheral Blood Mononuclear Cells Can Distinguish Patients with NonSmall Cell Lung Cancer. |
GSE13507_top8000 - GSE13507 - SiGN-BN NNSR | Predective Value of Prognosis-Related Gene Expression Study in Primary Bladder Cancer |
GSE13598_top8000 - GSE13598 - SiGN-BN NNSR | mRNA expression of 131 cancer cell lines |
GSE13861_top8000 - GSE13861 - SiGN-BN NNSR | Gene expression signature-based novel prognostic risk score in gastric cancer |
GSE13898_top8000 - GSE13898 - SiGN-BN NNSR | Robust prognostic biomarkers for EAC identified by systems-level characterization of tumor transcriptome |
GSE13911_top8000 - GSE13911 - SiGN-BN NNSR | Expression data from primary gastric tumors (MSI and MSS) and adjacent normal samples |
GSE14786_top8000 - GSE14786 - SiGN-BN NNSR | Gene expression analysis of cancer-related fatigue in whole blood from breast cancer survivors |
GSE14879_top8000 - GSE14879 - SiGN-BN NNSR | Gene expression study of anaplastic large cell lymphomas: cellular origin, pathogenesis and relation to Hodgkin lymphoma |
GSE15329_top8000 - GSE15329 - SiGN-BN NNSR | Gene expression profiling of human non-Hodgkins lymphoma (NHL) cell lines |
GSE15395_top8000 - GSE15395 - SiGN-BN NNSR | HCT116 tumor cells treated with a CDK inhibitor |
GSE16382_top8000 - GSE16382 - SiGN-BN NNSR | Expression data from complex genetic sarcomas |
GSE16757_top8000 - GSE16757 - SiGN-BN NNSR | Gene expression study in hepatocellular carcinoma |
GSE17920_top8000 - GSE17920 - SiGN-BN NNSR | Expression data of diagnostic biopsy samples from Hodgkin lymphoma patients |
GSE18088_top8000 - GSE18088 - SiGN-BN NNSR | Correlation of molecular profiles and clinical outcome of stage UICC II colon cancer patients |
GSE18497_top8000 - GSE18497 - SiGN-BN NNSR | Diagnosis-relapse in ALL |
GSE19069_top8000 - GSE19069 - SiGN-BN NNSR | Molecular signatures in peripheral T-cell lymphoma (PTCL) |
GSE19188_top8000 - GSE19188 - SiGN-BN NNSR | Expression data for early stage NSCLC |
GSE19274_top8000 - GSE19274 - SiGN-BN NNSR | Expression profiling in Neuroblastoma Primary tumors and Cell lines |
GSE19784_top8000 - GSE19784 - SiGN-BN NNSR | Gene expression profiling of multiple myeloma patients included in the HOVON65/GMMG-HD4 trial |
GSE19804_top8000 - GSE19804 - SiGN-BN NNSR | Genome-wide screening of transcriptional modulation in non-smoking female lung cancer in Taiwan |
GSE20842_top8000 - GSE20842 - SiGN-BN NNSR | Mutated KRAS induces overexpression of DUSP4, a MAP-kinase phosphatase, and SMYD3, a histone methyltransferase, in rectal carcinomas |
GSE20916_top8000 - GSE20916 - SiGN-BN NNSR | Modeling oncogenic signaling in colon tumors by multidirectional analyses of microarray data |
GSE21050_top8000 - GSE21050 - SiGN-BN NNSR | Expression data from Complex genetics sarcomas (cohort 1 and 2) |
GSE21510_top8000 - GSE21510 - SiGN-BN NNSR | Clinical Significance of Osteoprotegerin Expression in Human Colorectal Cancer |
GSE22541_top8000 - GSE22541 - SiGN-BN NNSR | Expression data from pulmonary metastases and primary tumors of clear-cell renal cell carcinoma (ccRCC) with different disease-free survivals |
GSE23177_top8000 - GSE23177 - SiGN-BN NNSR | Prediction of lymph node involvement in breast cancer from primary tumor tissue using gene expression profiling and miRNAs. |
GSE23772_top8000 - GSE23772 - SiGN-BN NNSR | Why does HAMLET preferentially kill tumor cells? p38-dependent death in tumor but up-regulation of innate immunity in healthy, differentiated cells |
GSE23806_top8000 - GSE23806 - SiGN-BN NNSR | Expression data of glioblastoma stem-like (GS) cell lines, conventional glioma cell lines and primary tumors |
GSE23980_top8000 - GSE23980 - SiGN-BN NNSR | Expression data from human soft tissue sarcomas with complex genomics |
GSE26549_top8000 - GSE26549 - SiGN-BN NNSR | Gene Expression Profiling Predicts the Development of Oral Cancer |
GSE26906_top8000 - GSE26906 - SiGN-BN NNSR | APC colon stage II |
GSE27480_top8000 - GSE27480 - SiGN-BN NNSR | Gene-expression analysis of Oncostatin-M (OSM) signalling in cervical squamous cell carcinomas over-expressing the Oncostatin-M receptor (OSMR) |
GSE29288_top8000 - GSE29288 - SiGN-BN NNSR | Comparison between cell lines from 9 different cancer tissue (NCI-60) (Agilent WG platform) |
GSE29817_top8000 - GSE29817 - SiGN-BN NNSR | Membranous Expression of Ectodomain Isoforms of the Epidermal Growth Factor Receptor (EGFR) Predicts Outcome after Chemoradiotherapy of Lymph Node Negative Cervical Cancer |
GSE30240_top8000 - GSE30240 - SiGN-BN NNSR | Expression data from 5 human cell lines exposed to IR (5 Gy) |
GSE30784_top8000 - GSE30784 - SiGN-BN NNSR | Gene expression profiling of oral squamous cell carcinoma (OSCC) |
GSE31548_top8000 - GSE31548 - SiGN-BN NNSR | MSKCC-B Primary Lung Cancer Specimens |
GSE31552_top8000 - GSE31552 - SiGN-BN NNSR | Expression Data from human Lung tissue of Patients with Non Small Cell Lung Cancer (NSCLC) |
GSE32474_top8000 - GSE32474 - SiGN-BN NNSR | Comparison between cell lines from 9 different cancer tissue (NCI-60) (Affymetrix U133 Plus 2.0) |
GSE4536_top8000 - GSE4536 - SiGN-BN NNSR | Tumor stem cells more closely mirror the phenotype and genotype of primary human tumors than do cancer cell lines |
GSE5460_top8000 - GSE5460 - SiGN-BN NNSR | Predicting Features of Breast Cancer with Gene Expression Patterns |
GSE6338_top8000 - GSE6338 - SiGN-BN NNSR | Gene expression analysis of Peripheral T-cell Lymphoma/Unspecified |
GSE7696_top8000 - GSE7696 - SiGN-BN NNSR | Glioblastoma from a homogenous cohort of patients treated within clinical trial |
GSE7904_top8000 - GSE7904 - SiGN-BN NNSR | Expression data from human breast tissue |
GSE8894_top8000 - GSE8894 - SiGN-BN NNSR | Prediction of Recurrence-Free Survival in Postoperative NSCLC Patients—a Useful Prospective Clinical Practice |
(51 networks)