Gene
PPP1R32
Entrez Gene ID | 220004 (See on NCBI) |
Description | protein phosphatase 1, regulatory subunit 32 |
Gene Synonyms | C11orf66, IIIG9 |
Node consisting of this Gene | C11orf66 C11orf66///SDHAF2 SDHAF2///C11orf66///SDHAF2 |
Networks including this gene
GSE10063_top8000 - GSE10063 - SiGN-BN NNSR | Effects of tobacco smoke on gene expression and cellular pathways in a cellular model of oral leukoplakia |
GSE10972_top8000 - GSE10972 - SiGN-BN NNSR | Colon cancer |
GSE11869_top8000 - GSE11869 - SiGN-BN NNSR | The genomic response of a human uterine endometrial adenocarcinoma cell line to 17alpha-ethynyl estradiol. |
GSE12195_top8000 - GSE12195 - SiGN-BN NNSR | Mutations of multiple genes deregulate the NF-kB pathway in diffuse large B cell lymphoma |
GSE12428_top8000 - GSE12428 - SiGN-BN NNSR | Current smoking-specific gene expression signature in bronchial epithelium is enhanced in squamous cell lung cancer |
GSE12470_top8000 - GSE12470 - SiGN-BN NNSR | Gene expression profiles of serous ovarian cancer samples |
GSE12472_top8000 - GSE12472 - SiGN-BN NNSR | A COPD-related gene expression signature in squamous cell lung cancer |
GSE12622_top8000 - GSE12622 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples (II) |
GSE13067_top8000 - GSE13067 - SiGN-BN NNSR | Expression data from primary colorectal cancers |
GSE13255_top8000 - GSE13255 - SiGN-BN NNSR | Gene Expression Profiles in Peripheral Blood Mononuclear Cells Can Distinguish Patients with NonSmall Cell Lung Cancer. |
GSE14333_top8000 - GSE14333 - SiGN-BN NNSR | Expression data from 290 primary colorectal cancers |
GSE14786_top8000 - GSE14786 - SiGN-BN NNSR | Gene expression analysis of cancer-related fatigue in whole blood from breast cancer survivors |
GSE17372_top8000 - GSE17372 - SiGN-BN NNSR | Molecular Classification of AIDS-Related Lymphomas [including third-party data] |
GSE17764_top8000 - GSE17764 - SiGN-BN NNSR | Expression profiles associated with BRCA1 and BRCA2 mutation status in familial breast cancer patients |
GSE19274_top8000 - GSE19274 - SiGN-BN NNSR | Expression profiling in Neuroblastoma Primary tumors and Cell lines |
GSE19494_top8000 - GSE19494 - SiGN-BN NNSR | Subcutaneous adipose tissue (SAT) gene expression patterns between weight control and regaining weight subjects |
GSE21452_top8000 - GSE21452 - SiGN-BN NNSR | Integrated genomic profiling in mantle cell lymphoma |
GSE22153_top8000 - GSE22153 - SiGN-BN NNSR | Gene Experssion Profiling-Based Identification of Molecular Subtypes in Stage IV Melanoma with Different Clinical Outcome (test set) |
GSE23991_top8000 - GSE23991 - SiGN-BN NNSR | Effect of zebularine on primary human liver cancer cell lines |
GSE26599_top8000 - GSE26599 - SiGN-BN NNSR | Gene expression profile in response to doxorubicin-rapamycin combined treatment of HER-2 overexpressing human mammary epithelial cell lines |
GSE27480_top8000 - GSE27480 - SiGN-BN NNSR | Gene-expression analysis of Oncostatin-M (OSM) signalling in cervical squamous cell carcinomas over-expressing the Oncostatin-M receptor (OSMR) |
GSE29013_top8000 - GSE29013 - SiGN-BN NNSR | Robust Gene Expression Signature from Formalin-Fixed Paraffin-Embedded Samples Predicts Prognosis of Non-Small-Cell Lung Cancer Patients |
GSE29288_top8000 - GSE29288 - SiGN-BN NNSR | Comparison between cell lines from 9 different cancer tissue (NCI-60) (Agilent WG platform) |
GSE31279_top8000 - GSE31279 - SiGN-BN NNSR | Decoding differentially regulated epithelial and stromal pathways in colorectal cancer |
GSE3151_top8000 - GSE3151 - SiGN-BN NNSR | Oncogene Signature Dataset |
GSE31548_top8000 - GSE31548 - SiGN-BN NNSR | MSKCC-B Primary Lung Cancer Specimens |
GSE31552_top8000 - GSE31552 - SiGN-BN NNSR | Expression Data from human Lung tissue of Patients with Non Small Cell Lung Cancer (NSCLC) |
GSE3629_top8000 - GSE3629 - SiGN-BN NNSR | Molecular Marker for predicting development of cancer in ulcerative colitis |
GSE4183_top8000 - GSE4183 - SiGN-BN NNSR | Inflammation, adenoma and cancer: objective classification of colon biopsy specimens with gene expression signature |
GSE4290_top8000 - GSE4290 - SiGN-BN NNSR | Expression data of glioma samples from Henry Ford Hospital |
GSE4452_top8000 - GSE4452 - SiGN-BN NNSR | Gene Expression Profiles of Multiple Myeloma (N=65) Before Treatment |
GSE4536_top8000 - GSE4536 - SiGN-BN NNSR | Tumor stem cells more closely mirror the phenotype and genotype of primary human tumors than do cancer cell lines |
GSE4823_top8000 - GSE4823 - SiGN-BN NNSR | Comparison of normal breast epithelium and stroma from reduction and I.D.C. cases |
GSE7553_top8000 - GSE7553 - SiGN-BN NNSR | Gene Expression Patterns Involved in the Malignant Transformation and Progression of Metastatic Melanoma |
GSE7604_top8000 - GSE7604 - SiGN-BN NNSR | Human Colon tumor vs Normal Human DNA |
GSE7606_top8000 - GSE7606 - SiGN-BN NNSR | Human Melanoma vs Normal Human DNA |
GSE8139_top8000 - GSE8139 - SiGN-BN NNSR | Expression data from MCF7/HER2-18 xenografts |
GSE8141_top8000 - GSE8141 - SiGN-BN NNSR | Expression data from MCF7 wt and MCF7/HER2-18 xenografts |
GSE8581_top8000 - GSE8581 - SiGN-BN NNSR | Human Chronic Obstructive Pulmonary Disorder (COPD) Biomarker |
GSE9014_top8000 - GSE9014 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples |
GSE9169_top8000 - GSE9169 - SiGN-BN NNSR | Gene expression during neuronal differentiation in two subtypes of SH-SY5Y |
(41 networks)