Gene
C6orf163
Entrez Gene ID | 206412 (See on NCBI) |
Description | chromosome 6 open reading frame 163 |
Gene Synonyms | |
Node consisting of this Gene | C6orf163 C6orf163///C6orf163 C6orf163///C6orf163 |
Networks including this gene
GSE12276_top8000 - GSE12276 - SiGN-BN NNSR | Expression data from primary breast tumors |
GSE13255_top8000 - GSE13255 - SiGN-BN NNSR | Gene Expression Profiles in Peripheral Blood Mononuclear Cells Can Distinguish Patients with NonSmall Cell Lung Cancer. |
GSE13294_top8000 - GSE13294 - SiGN-BN NNSR | Expression data from primary colorectal cancers |
GSE15459_top8000 - GSE15459 - SiGN-BN NNSR | Gastric Cancer Project '08 (Singapore Patient Cohort) |
GSE17372_top8000 - GSE17372 - SiGN-BN NNSR | Molecular Classification of AIDS-Related Lymphomas [including third-party data] |
GSE18684_top8000 - GSE18684 - SiGN-BN NNSR | Fine mapping of androgen regulated genes in LNCaP cells |
GSE20685_top8000 - GSE20685 - SiGN-BN NNSR | Microarray-based molecular subtyping of breast cancer |
GSE21452_top8000 - GSE21452 - SiGN-BN NNSR | Integrated genomic profiling in mantle cell lymphoma |
GSE26549_top8000 - GSE26549 - SiGN-BN NNSR | Gene Expression Profiling Predicts the Development of Oral Cancer |
GSE29013_top8000 - GSE29013 - SiGN-BN NNSR | Robust Gene Expression Signature from Formalin-Fixed Paraffin-Embedded Samples Predicts Prognosis of Non-Small-Cell Lung Cancer Patients |
GSE3141_top8000 - GSE3141 - SiGN-BN NNSR | Lung Cancer Dataset |
GSE31548_top8000 - GSE31548 - SiGN-BN NNSR | MSKCC-B Primary Lung Cancer Specimens |
GSE31552_top8000 - GSE31552 - SiGN-BN NNSR | Expression Data from human Lung tissue of Patients with Non Small Cell Lung Cancer (NSCLC) |
GSE3629_top8000 - GSE3629 - SiGN-BN NNSR | Molecular Marker for predicting development of cancer in ulcerative colitis |
GSE4452_top8000 - GSE4452 - SiGN-BN NNSR | Gene Expression Profiles of Multiple Myeloma (N=65) Before Treatment |
GSE5900_top8000 - GSE5900 - SiGN-BN NNSR | Gene Expression of Bone Marrow Plasma Cells from Healthy Donors (N=22), MGUS (N=44), and Smoldering Myeloma (N=12) |
GSE8581_top8000 - GSE8581 - SiGN-BN NNSR | Human Chronic Obstructive Pulmonary Disorder (COPD) Biomarker |
GSE9348_top8000 - GSE9348 - SiGN-BN NNSR | Expression data from healthy controls and early stage CRC patient's tumor |
(18 networks)