Gene
PLD6
| Entrez Gene ID | 201164 (See on NCBI) |
| Description | phospholipase D family, member 6 |
| Gene Synonyms | LOC201164 |
| Node consisting of this Gene | PLD6 LOC201164 |
Networks including this gene
| GSE10245_top8000 - GSE10245 - SiGN-BN NNSR | Gene expression differences between adenocarcinoma and squamous cell carcinoma in human NSCLC |
| GSE10445_top8000 - GSE10445 - SiGN-BN NNSR | MERLION LUNG CANCER STUDY |
| GSE10843_top8000 - GSE10843 - SiGN-BN NNSR | mRNA Cancer Cell Line Profiles |
| GSE10890_top8000 - GSE10890 - SiGN-BN NNSR | mRNA Breast Cancer Cell Line Profiles |
| GSE10927_top8000 - GSE10927 - SiGN-BN NNSR | Human adrenocortical carcinomas (33), adenomas (22), and normal adrenal cortex (10), on Affymetrix HG_U133_plus_2 arrays |
| GSE11729_top8000 - GSE11729 - SiGN-BN NNSR | H1299 EGF and Iressa stimulation |
| GSE12391_top8000 - GSE12391 - SiGN-BN NNSR | Melanoma: comparison between common nevi, radial/vertical growth phase melanoma, metastases and dysplastic nevi |
| GSE12453_top8000 - GSE12453 - SiGN-BN NNSR | Origin and pathogenesis of lymphocyte-predominant Hodgkin lymphoma as revealed by global gene expression analysis |
| GSE12460_top8000 - GSE12460 - SiGN-BN NNSR | Expression profiling of neuroblastic tumors |
| GSE12622_top8000 - GSE12622 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples (II) |
| GSE12667_top8000 - GSE12667 - SiGN-BN NNSR | Discovery of somatic mutations in lung adenocarcinomas |
| GSE13255_top8000 - GSE13255 - SiGN-BN NNSR | Gene Expression Profiles in Peripheral Blood Mononuclear Cells Can Distinguish Patients with NonSmall Cell Lung Cancer. |
| GSE13598_top8000 - GSE13598 - SiGN-BN NNSR | mRNA expression of 131 cancer cell lines |
| GSE14315_top8000 - GSE14315 - SiGN-BN NNSR | Effects of demethylation on lung cancer cell lines |
| GSE14879_top8000 - GSE14879 - SiGN-BN NNSR | Gene expression study of anaplastic large cell lymphomas: cellular origin, pathogenesis and relation to Hodgkin lymphoma |
| GSE15329_top8000 - GSE15329 - SiGN-BN NNSR | Gene expression profiling of human non-Hodgkins lymphoma (NHL) cell lines |
| GSE15395_top8000 - GSE15395 - SiGN-BN NNSR | HCT116 tumor cells treated with a CDK inhibitor |
| GSE15396_top8000 - GSE15396 - SiGN-BN NNSR | Peripheral blood mononuclear, DU145, and HCT116 cells treated with a CDK inhibitor |
| GSE16382_top8000 - GSE16382 - SiGN-BN NNSR | Expression data from complex genetic sarcomas |
| GSE16391_top8000 - GSE16391 - SiGN-BN NNSR | GGI: a potential predictor of relapse for endocrine-treated breast cancer patients in the BIG 1-98 trial |
| GSE16987_top8000 - GSE16987 - SiGN-BN NNSR | A new gene expression signature, the ClinicoMolecular Triad Classification, may improve prediction and prognostication of breast cancer at the time of diagnosis |
| GSE17764_top8000 - GSE17764 - SiGN-BN NNSR | Expression profiles associated with BRCA1 and BRCA2 mutation status in familial breast cancer patients |
| GSE18088_top8000 - GSE18088 - SiGN-BN NNSR | Correlation of molecular profiles and clinical outcome of stage UICC II colon cancer patients |
| GSE18105_top8000 - GSE18105 - SiGN-BN NNSR | Stage II and stage III colorectal cancer |
| GSE18497_top8000 - GSE18497 - SiGN-BN NNSR | Diagnosis-relapse in ALL |
| GSE18684_top8000 - GSE18684 - SiGN-BN NNSR | Fine mapping of androgen regulated genes in LNCaP cells |
| GSE18728_top8000 - GSE18728 - SiGN-BN NNSR | Expression data from human breast cancers pre and post chemothrapy |
| GSE18842_top8000 - GSE18842 - SiGN-BN NNSR | Gene expression analysis of human lung cancer and control samples |
| GSE19188_top8000 - GSE19188 - SiGN-BN NNSR | Expression data for early stage NSCLC |
| GSE19274_top8000 - GSE19274 - SiGN-BN NNSR | Expression profiling in Neuroblastoma Primary tumors and Cell lines |
| GSE19784_top8000 - GSE19784 - SiGN-BN NNSR | Gene expression profiling of multiple myeloma patients included in the HOVON65/GMMG-HD4 trial |
| GSE20842_top8000 - GSE20842 - SiGN-BN NNSR | Mutated KRAS induces overexpression of DUSP4, a MAP-kinase phosphatase, and SMYD3, a histone methyltransferase, in rectal carcinomas |
| GSE20916_top8000 - GSE20916 - SiGN-BN NNSR | Modeling oncogenic signaling in colon tumors by multidirectional analyses of microarray data |
| GSE21029_top8000 - GSE21029 - SiGN-BN NNSR | The lymph node microenvironment promotes B-cell receptor signaling, NF-κB activation, and tumor proliferation in chronic lymphocytic leukemia (CLL) |
| GSE21050_top8000 - GSE21050 - SiGN-BN NNSR | Expression data from Complex genetics sarcomas (cohort 1 and 2) |
| GSE21510_top8000 - GSE21510 - SiGN-BN NNSR | Clinical Significance of Osteoprotegerin Expression in Human Colorectal Cancer |
| GSE22138_top8000 - GSE22138 - SiGN-BN NNSR | Expression Data from Uveal Melanoma primary tumors. |
| GSE22153_top8000 - GSE22153 - SiGN-BN NNSR | Gene Experssion Profiling-Based Identification of Molecular Subtypes in Stage IV Melanoma with Different Clinical Outcome (test set) |
| GSE23120_top8000 - GSE23120 - SiGN-BN NNSR | Basal gene expression data from Human Variation Panel |
| GSE23177_top8000 - GSE23177 - SiGN-BN NNSR | Prediction of lymph node involvement in breast cancer from primary tumor tissue using gene expression profiling and miRNAs. |
| GSE23553_top8000 - GSE23553 - SiGN-BN NNSR | Gene expression changes with induction of in-vitro platinum-resistance in ovarian cancer cell lines. |
| GSE23593_top8000 - GSE23593 - SiGN-BN NNSR | Intratumor Heterogeneity and Precision of Microarray-Based Predictors of Breast Cancer Biology and Clinical Outcome |
| GSE23772_top8000 - GSE23772 - SiGN-BN NNSR | Why does HAMLET preferentially kill tumor cells? p38-dependent death in tumor but up-regulation of innate immunity in healthy, differentiated cells |
| GSE23806_top8000 - GSE23806 - SiGN-BN NNSR | Expression data of glioblastoma stem-like (GS) cell lines, conventional glioma cell lines and primary tumors |
| GSE23980_top8000 - GSE23980 - SiGN-BN NNSR | Expression data from human soft tissue sarcomas with complex genomics |
| GSE23991_top8000 - GSE23991 - SiGN-BN NNSR | Effect of zebularine on primary human liver cancer cell lines |
| GSE26639_top8000 - GSE26639 - SiGN-BN NNSR | Expression Data from 226 patients of the REMAGUS02 trial |
| GSE26906_top8000 - GSE26906 - SiGN-BN NNSR | APC colon stage II |
| GSE27480_top8000 - GSE27480 - SiGN-BN NNSR | Gene-expression analysis of Oncostatin-M (OSM) signalling in cervical squamous cell carcinomas over-expressing the Oncostatin-M receptor (OSMR) |
| GSE27562_top8000 - GSE27562 - SiGN-BN NNSR | Expression data from human PBMCs from breast cancer patients and controls |
| GSE28821_top8000 - GSE28821 - SiGN-BN NNSR | Laser-capture microdissected invasive micropapillary carcinomas of the breast |
| GSE29288_top8000 - GSE29288 - SiGN-BN NNSR | Comparison between cell lines from 9 different cancer tissue (NCI-60) (Agilent WG platform) |
| GSE29683_top8000 - GSE29683 - SiGN-BN NNSR | Coexpression of Normally Incompatible Developmental Pathways in Retinoblastoma Genesis [human tumor/cell line data] |
| GSE30240_top8000 - GSE30240 - SiGN-BN NNSR | Expression data from 5 human cell lines exposed to IR (5 Gy) |
| GSE30784_top8000 - GSE30784 - SiGN-BN NNSR | Gene expression profiling of oral squamous cell carcinoma (OSCC) |
| GSE31279_top8000 - GSE31279 - SiGN-BN NNSR | Decoding differentially regulated epithelial and stromal pathways in colorectal cancer |
| GSE31548_top8000 - GSE31548 - SiGN-BN NNSR | MSKCC-B Primary Lung Cancer Specimens |
| GSE31552_top8000 - GSE31552 - SiGN-BN NNSR | Expression Data from human Lung tissue of Patients with Non Small Cell Lung Cancer (NSCLC) |
| GSE32474_top8000 - GSE32474 - SiGN-BN NNSR | Comparison between cell lines from 9 different cancer tissue (NCI-60) (Affymetrix U133 Plus 2.0) |
| GSE4823_top8000 - GSE4823 - SiGN-BN NNSR | Comparison of normal breast epithelium and stroma from reduction and I.D.C. cases |
| GSE6764_top8000 - GSE6764 - SiGN-BN NNSR | Genome-wide molecular profiles of HCV-induced dysplasia and hepatocellular carcinoma |
| GSE7696_top8000 - GSE7696 - SiGN-BN NNSR | Glioblastoma from a homogenous cohort of patients treated within clinical trial |
| GSE9014_top8000 - GSE9014 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples |
| GSE9195_top8000 - GSE9195 - SiGN-BN NNSR | Predicting prognosis using molecular profiling in estrogen receptor-positive breast cancer treated with tamoxifen |
(64 networks)
