Gene
LOC143286
Entrez Gene ID | 143286 (See on NCBI) |
Description | uncharacterized LOC143286 |
Gene Synonyms | |
Node consisting of this Gene | LOC100289632///LOC143286 LOC143286 |
Networks including this gene
GSE11135_top8000 - GSE11135 - SiGN-BN NNSR | The MILE (Microarray Innovations In LEukemia) study pre-phase |
GSE12790_top8000 - GSE12790 - SiGN-BN NNSR | Gene expression profiling of human breast cancers and cancer cell lines |
GSE13601_top8000 - GSE13601 - SiGN-BN NNSR | Oral tongue cancer gene expression profiling: Identification of novel potential prognosticators |
GSE15212_top8000 - GSE15212 - SiGN-BN NNSR | Identification and validation of NOL5A and RPS2 as potential therapeutic targtes in colorectal cancer |
GSE15471_top8000 - GSE15471 - SiGN-BN NNSR | Whole-Tissue Gene Expression Study of Pancreatic Ductal Adenocarcinoma |
GSE16515_top8000 - GSE16515 - SiGN-BN NNSR | Expression data from Mayo Clinic Pancreatic Tumor and Normal samples |
GSE17951_top8000 - GSE17951 - SiGN-BN NNSR | Gene expression analysis of prostate cancer samples using Affymetrix U133Plus2 array |
GSE19417_top8000 - GSE19417 - SiGN-BN NNSR | Human esophageal adenocarcinomas |
GSE20842_top8000 - GSE20842 - SiGN-BN NNSR | Mutated KRAS induces overexpression of DUSP4, a MAP-kinase phosphatase, and SMYD3, a histone methyltransferase, in rectal carcinomas |
GSE20916_top8000 - GSE20916 - SiGN-BN NNSR | Modeling oncogenic signaling in colon tumors by multidirectional analyses of microarray data |
GSE21510_top8000 - GSE21510 - SiGN-BN NNSR | Clinical Significance of Osteoprotegerin Expression in Human Colorectal Cancer |
GSE23878_top8000 - GSE23878 - SiGN-BN NNSR | Genome Wide Expression Analysis of Middle Eastern Colorectal Cancer Reveals FOXM1 as a Novel Target for Cancer Therapy |
GSE26906_top8000 - GSE26906 - SiGN-BN NNSR | APC colon stage II |
GSE31245_top8000 - GSE31245 - SiGN-BN NNSR | Unique gene expression profile based upon pathologic response in epithelial ovarian cancer |
GSE3143_top8000 - GSE3143 - SiGN-BN NNSR | Breast Cancer Dataset |
GSE3151_top8000 - GSE3151 - SiGN-BN NNSR | Oncogene Signature Dataset |
GSE3960_top8000 - GSE3960 - SiGN-BN NNSR | Classification of neuroblastoma by integrating gene expression pattern with regional alterations in DNA copy number |
GSE6764_top8000 - GSE6764 - SiGN-BN NNSR | Genome-wide molecular profiles of HCV-induced dysplasia and hepatocellular carcinoma |
GSE7604_top8000 - GSE7604 - SiGN-BN NNSR | Human Colon tumor vs Normal Human DNA |
GSE7606_top8000 - GSE7606 - SiGN-BN NNSR | Human Melanoma vs Normal Human DNA |
GSE7849_top8000 - GSE7849 - SiGN-BN NNSR | Age-Specific Differences of Oncogenic Pathway Deregulation Seen in Human Breast Tumors |
GSE8057_top8000 - GSE8057 - SiGN-BN NNSR | Expression data from ovarian cancer cells with time-course and concentration-profiles |
GSE8139_top8000 - GSE8139 - SiGN-BN NNSR | Expression data from MCF7/HER2-18 xenografts |
GSE8141_top8000 - GSE8141 - SiGN-BN NNSR | Expression data from MCF7 wt and MCF7/HER2-18 xenografts |
GSE8546_top8000 - GSE8546 - SiGN-BN NNSR | Gene Expression Changes in Myeloma Cells Following Short Term In-vivo Drug Exposure |
GSE9309_top8000 - GSE9309 - SiGN-BN NNSR | Recovery of biological information under heterogeneous experimental conditions using subgroup standardization. |
GSE9348_top8000 - GSE9348 - SiGN-BN NNSR | Expression data from healthy controls and early stage CRC patient's tumor |
GSE9843_top8000 - GSE9843 - SiGN-BN NNSR | Gene expression profiling of 91 hepatocellular carcinomas with hepatitis C virus etiology |
(28 networks)