Gene
DUSP15
Entrez Gene ID | 128853 (See on NCBI) |
Description | dual specificity phosphatase 15 |
Gene Synonyms | VHY |
Node consisting of this Gene | DUSP15///C20orf57 DUSP15 |
Networks including this gene
GSE10063_top8000 - GSE10063 - SiGN-BN NNSR | Effects of tobacco smoke on gene expression and cellular pathways in a cellular model of oral leukoplakia |
GSE10327_top8000 - GSE10327 - SiGN-BN NNSR | mRNA expression data of 62 human medulloblastoma tumors |
GSE10927_top8000 - GSE10927 - SiGN-BN NNSR | Human adrenocortical carcinomas (33), adenomas (22), and normal adrenal cortex (10), on Affymetrix HG_U133_plus_2 arrays |
GSE10972_top8000 - GSE10972 - SiGN-BN NNSR | Colon cancer |
GSE11869_top8000 - GSE11869 - SiGN-BN NNSR | The genomic response of a human uterine endometrial adenocarcinoma cell line to 17alpha-ethynyl estradiol. |
GSE12195_top8000 - GSE12195 - SiGN-BN NNSR | Mutations of multiple genes deregulate the NF-kB pathway in diffuse large B cell lymphoma |
GSE12777_top8000 - GSE12777 - SiGN-BN NNSR | Gene expression profiling of 51 human breast cancer cell lines |
GSE13598_top8000 - GSE13598 - SiGN-BN NNSR | mRNA expression of 131 cancer cell lines |
GSE14333_top8000 - GSE14333 - SiGN-BN NNSR | Expression data from 290 primary colorectal cancers |
GSE15212_top8000 - GSE15212 - SiGN-BN NNSR | Identification and validation of NOL5A and RPS2 as potential therapeutic targtes in colorectal cancer |
GSE15396_top8000 - GSE15396 - SiGN-BN NNSR | Peripheral blood mononuclear, DU145, and HCT116 cells treated with a CDK inhibitor |
GSE16237_top8000 - GSE16237 - SiGN-BN NNSR | Expression data of human neuroblastoma tissue samples |
GSE16987_top8000 - GSE16987 - SiGN-BN NNSR | A new gene expression signature, the ClinicoMolecular Triad Classification, may improve prediction and prognostication of breast cancer at the time of diagnosis |
GSE17764_top8000 - GSE17764 - SiGN-BN NNSR | Expression profiles associated with BRCA1 and BRCA2 mutation status in familial breast cancer patients |
GSE18520_top8000 - GSE18520 - SiGN-BN NNSR | Whole-genome oligonucleotide expression analysis of papillary serous ovarian adenocarcinomas |
GSE18521_top8000 - GSE18521 - SiGN-BN NNSR | A gene signature predictive for outcome in advanced ovarian cancer identifies a novel survival factor: MAGP2 |
GSE18684_top8000 - GSE18684 - SiGN-BN NNSR | Fine mapping of androgen regulated genes in LNCaP cells |
GSE19417_top8000 - GSE19417 - SiGN-BN NNSR | Human esophageal adenocarcinomas |
GSE22153_top8000 - GSE22153 - SiGN-BN NNSR | Gene Experssion Profiling-Based Identification of Molecular Subtypes in Stage IV Melanoma with Different Clinical Outcome (test set) |
GSE23991_top8000 - GSE23991 - SiGN-BN NNSR | Effect of zebularine on primary human liver cancer cell lines |
GSE24080_top8000 - GSE24080 - SiGN-BN NNSR | MAQC-II Project: Multiple myeloma (MM) data set |
GSE3141_top8000 - GSE3141 - SiGN-BN NNSR | Lung Cancer Dataset |
GSE3151_top8000 - GSE3151 - SiGN-BN NNSR | Oncogene Signature Dataset |
GSE3629_top8000 - GSE3629 - SiGN-BN NNSR | Molecular Marker for predicting development of cancer in ulcerative colitis |
GSE4183_top8000 - GSE4183 - SiGN-BN NNSR | Inflammation, adenoma and cancer: objective classification of colon biopsy specimens with gene expression signature |
GSE4290_top8000 - GSE4290 - SiGN-BN NNSR | Expression data of glioma samples from Henry Ford Hospital |
GSE4452_top8000 - GSE4452 - SiGN-BN NNSR | Gene Expression Profiles of Multiple Myeloma (N=65) Before Treatment |
GSE4536_top8000 - GSE4536 - SiGN-BN NNSR | Tumor stem cells more closely mirror the phenotype and genotype of primary human tumors than do cancer cell lines |
GSE4581_top8000 - GSE4581 - SiGN-BN NNSR | Gene Expression Profiles of Multiple Myeloma (N=414) Before Treatment |
GSE4823_top8000 - GSE4823 - SiGN-BN NNSR | Comparison of normal breast epithelium and stroma from reduction and I.D.C. cases |
GSE5900_top8000 - GSE5900 - SiGN-BN NNSR | Gene Expression of Bone Marrow Plasma Cells from Healthy Donors (N=22), MGUS (N=44), and Smoldering Myeloma (N=12) |
GSE8139_top8000 - GSE8139 - SiGN-BN NNSR | Expression data from MCF7/HER2-18 xenografts |
GSE8141_top8000 - GSE8141 - SiGN-BN NNSR | Expression data from MCF7 wt and MCF7/HER2-18 xenografts |
GSE8581_top8000 - GSE8581 - SiGN-BN NNSR | Human Chronic Obstructive Pulmonary Disorder (COPD) Biomarker |
GSE9014_top8000 - GSE9014 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples |
(35 networks)