Gene
NDUFA11
Entrez Gene ID | 126328 (See on NCBI) |
Description | NADH dehydrogenase (ubiquinone) 1 alpha subcomplex, 11, 14.7kDa |
Gene Synonyms | B14.7, CI-B14.7 |
Node consisting of this Gene | NDUFA11 NDUFA11///FUT5 |
Networks including this gene
GSE10138_top8000 - GSE10138 - SiGN-BN NNSR | A Genomic Approach to Improve Prognosis and Predict Therapeutic Response in Chronic Lymphocytic Leukemia (Duke_VA) |
GSE10445_top8000 - GSE10445 - SiGN-BN NNSR | MERLION LUNG CANCER STUDY |
GSE10780_top8000 - GSE10780 - SiGN-BN NNSR | Proliferative genes dominate malignancy-risk gene signature in histologically-normal breast tissue |
GSE12391_top8000 - GSE12391 - SiGN-BN NNSR | Melanoma: comparison between common nevi, radial/vertical growth phase melanoma, metastases and dysplastic nevi |
GSE12453_top8000 - GSE12453 - SiGN-BN NNSR | Origin and pathogenesis of lymphocyte-predominant Hodgkin lymphoma as revealed by global gene expression analysis |
GSE12470_top8000 - GSE12470 - SiGN-BN NNSR | Gene expression profiles of serous ovarian cancer samples |
GSE12472_top8000 - GSE12472 - SiGN-BN NNSR | A COPD-related gene expression signature in squamous cell lung cancer |
GSE12622_top8000 - GSE12622 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples (II) |
GSE12667_top8000 - GSE12667 - SiGN-BN NNSR | Discovery of somatic mutations in lung adenocarcinomas |
GSE13067_top8000 - GSE13067 - SiGN-BN NNSR | Expression data from primary colorectal cancers |
GSE13507_top8000 - GSE13507 - SiGN-BN NNSR | Predective Value of Prognosis-Related Gene Expression Study in Primary Bladder Cancer |
GSE13898_top8000 - GSE13898 - SiGN-BN NNSR | Robust prognostic biomarkers for EAC identified by systems-level characterization of tumor transcriptome |
GSE14786_top8000 - GSE14786 - SiGN-BN NNSR | Gene expression analysis of cancer-related fatigue in whole blood from breast cancer survivors |
GSE14879_top8000 - GSE14879 - SiGN-BN NNSR | Gene expression study of anaplastic large cell lymphomas: cellular origin, pathogenesis and relation to Hodgkin lymphoma |
GSE15395_top8000 - GSE15395 - SiGN-BN NNSR | HCT116 tumor cells treated with a CDK inhibitor |
GSE16446_top8000 - GSE16446 - SiGN-BN NNSR | Predicting the efficacy of anthracyclines in breast cancer (BC) patients: The results of the TOP trial |
GSE16757_top8000 - GSE16757 - SiGN-BN NNSR | Gene expression study in hepatocellular carcinoma |
GSE17537_top8000 - GSE17537 - SiGN-BN NNSR | Metastasis Gene Expression Profile Predicts Recurrence and Death in Colon Cancer Patients (VMC Samples) |
GSE17764_top8000 - GSE17764 - SiGN-BN NNSR | Expression profiles associated with BRCA1 and BRCA2 mutation status in familial breast cancer patients |
GSE17920_top8000 - GSE17920 - SiGN-BN NNSR | Expression data of diagnostic biopsy samples from Hodgkin lymphoma patients |
GSE17951_top8000 - GSE17951 - SiGN-BN NNSR | Gene expression analysis of prostate cancer samples using Affymetrix U133Plus2 array |
GSE18105_top8000 - GSE18105 - SiGN-BN NNSR | Stage II and stage III colorectal cancer |
GSE18497_top8000 - GSE18497 - SiGN-BN NNSR | Diagnosis-relapse in ALL |
GSE18864_top8000 - GSE18864 - SiGN-BN NNSR | Tumor expression data from neoadjuvant trial of cisplatin monotherapy in triple negative breast cancer patients |
GSE19069_top8000 - GSE19069 - SiGN-BN NNSR | Molecular signatures in peripheral T-cell lymphoma (PTCL) |
GSE19274_top8000 - GSE19274 - SiGN-BN NNSR | Expression profiling in Neuroblastoma Primary tumors and Cell lines |
GSE19784_top8000 - GSE19784 - SiGN-BN NNSR | Gene expression profiling of multiple myeloma patients included in the HOVON65/GMMG-HD4 trial |
GSE20916_top8000 - GSE20916 - SiGN-BN NNSR | Modeling oncogenic signaling in colon tumors by multidirectional analyses of microarray data |
GSE21510_top8000 - GSE21510 - SiGN-BN NNSR | Clinical Significance of Osteoprotegerin Expression in Human Colorectal Cancer |
GSE21653_top8000 - GSE21653 - SiGN-BN NNSR | A gene expression signature identifies two prognostic subgroups of basal breast cancer |
GSE22138_top8000 - GSE22138 - SiGN-BN NNSR | Expression Data from Uveal Melanoma primary tumors. |
GSE24124_top8000 - GSE24124 - SiGN-BN NNSR | Major gene partners of a favorable biomarker in ER(+) breast cancer |
GSE27480_top8000 - GSE27480 - SiGN-BN NNSR | Gene-expression analysis of Oncostatin-M (OSM) signalling in cervical squamous cell carcinomas over-expressing the Oncostatin-M receptor (OSMR) |
GSE28821_top8000 - GSE28821 - SiGN-BN NNSR | Laser-capture microdissected invasive micropapillary carcinomas of the breast |
GSE29683_top8000 - GSE29683 - SiGN-BN NNSR | Coexpression of Normally Incompatible Developmental Pathways in Retinoblastoma Genesis [human tumor/cell line data] |
GSE29817_top8000 - GSE29817 - SiGN-BN NNSR | Membranous Expression of Ectodomain Isoforms of the Epidermal Growth Factor Receptor (EGFR) Predicts Outcome after Chemoradiotherapy of Lymph Node Negative Cervical Cancer |
GSE31279_top8000 - GSE31279 - SiGN-BN NNSR | Decoding differentially regulated epithelial and stromal pathways in colorectal cancer |
GSE31548_top8000 - GSE31548 - SiGN-BN NNSR | MSKCC-B Primary Lung Cancer Specimens |
GSE32448_top8000 - GSE32448 - SiGN-BN NNSR | CPDR tumor-benign 80 genechip dataset |
GSE3629_top8000 - GSE3629 - SiGN-BN NNSR | Molecular Marker for predicting development of cancer in ulcerative colitis |
GSE4823_top8000 - GSE4823 - SiGN-BN NNSR | Comparison of normal breast epithelium and stroma from reduction and I.D.C. cases |
GSE5460_top8000 - GSE5460 - SiGN-BN NNSR | Predicting Features of Breast Cancer with Gene Expression Patterns |
GSE6338_top8000 - GSE6338 - SiGN-BN NNSR | Gene expression analysis of Peripheral T-cell Lymphoma/Unspecified |
GSE6791_top8000 - GSE6791 - SiGN-BN NNSR | Gene Expression Profiles of HPV-Positive and -Negative Head/Neck and Cervical Cancers |
GSE7696_top8000 - GSE7696 - SiGN-BN NNSR | Glioblastoma from a homogenous cohort of patients treated within clinical trial |
GSE7904_top8000 - GSE7904 - SiGN-BN NNSR | Expression data from human breast tissue |
GSE8581_top8000 - GSE8581 - SiGN-BN NNSR | Human Chronic Obstructive Pulmonary Disorder (COPD) Biomarker |
GSE9014_top8000 - GSE9014 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples |
GSE9169_top8000 - GSE9169 - SiGN-BN NNSR | Gene expression during neuronal differentiation in two subtypes of SH-SY5Y |
GSE9309_top8000 - GSE9309 - SiGN-BN NNSR | Recovery of biological information under heterogeneous experimental conditions using subgroup standardization. |
GSE9843_top8000 - GSE9843 - SiGN-BN NNSR | Gene expression profiling of 91 hepatocellular carcinomas with hepatitis C virus etiology |
(51 networks)