Gene
RFPL3
Entrez Gene ID | 10738 (See on NCBI) |
Description | ret finger protein-like 3 |
Gene Synonyms | |
Node consisting of this Gene | RFPL3 RFPL2///RFPL3///RFPL1 |
Networks including this gene
GSE10797_top8000 - GSE10797 - SiGN-BN NNSR | Transcriptomes of breast epithelium and stroma in normal reduction mammoplasty and invasive breast cancer patients. |
GSE10972_top8000 - GSE10972 - SiGN-BN NNSR | Colon cancer |
GSE12093_top8000 - GSE12093 - SiGN-BN NNSR | The 76-gene Signature Defines High-Risk Patients that Benefit from Adjuvant Tamoxifen Therapy |
GSE13009_top8000 - GSE13009 - SiGN-BN NNSR | MCF7 EGF, HRG stimulation |
GSE13601_top8000 - GSE13601 - SiGN-BN NNSR | Oral tongue cancer gene expression profiling: Identification of novel potential prognosticators |
GSE17913_top8000 - GSE17913 - SiGN-BN NNSR | Effects of Cigarette Smoke on the Human Oral Mucosal Transcriptome |
GSE17951_top8000 - GSE17951 - SiGN-BN NNSR | Gene expression analysis of prostate cancer samples using Affymetrix U133Plus2 array |
GSE18684_top8000 - GSE18684 - SiGN-BN NNSR | Fine mapping of androgen regulated genes in LNCaP cells |
GSE19027_top8000 - GSE19027 - SiGN-BN NNSR | Antioxidant response gene expression in the bronchial airway epithelial cells of smokers at risk for lung cancer |
GSE19494_top8000 - GSE19494 - SiGN-BN NNSR | Subcutaneous adipose tissue (SAT) gene expression patterns between weight control and regaining weight subjects |
GSE20271_top8000 - GSE20271 - SiGN-BN NNSR | Expression data from breast cancer FNA biopsies from patients |
GSE22153_top8000 - GSE22153 - SiGN-BN NNSR | Gene Experssion Profiling-Based Identification of Molecular Subtypes in Stage IV Melanoma with Different Clinical Outcome (test set) |
GSE23177_top8000 - GSE23177 - SiGN-BN NNSR | Prediction of lymph node involvement in breast cancer from primary tumor tissue using gene expression profiling and miRNAs. |
GSE23991_top8000 - GSE23991 - SiGN-BN NNSR | Effect of zebularine on primary human liver cancer cell lines |
GSE26712_top8000 - GSE26712 - SiGN-BN NNSR | A Gene Signature Predicting for Survival in Suboptimally Debulked Patients with Ovarian Cancer |
GSE2990_top8000 - GSE2990 - SiGN-BN NNSR | Gene Expression Profiling in Breast Cancer: Understanding the Molecular Basis of Histologic Grade To Improve Prognosis |
GSE30375_top8000 - GSE30375 - SiGN-BN NNSR | Gene expression data from sorted and unsorted primary human acute myeloid leukemia (AML) samples |
GSE31245_top8000 - GSE31245 - SiGN-BN NNSR | Unique gene expression profile based upon pathologic response in epithelial ovarian cancer |
GSE3143_top8000 - GSE3143 - SiGN-BN NNSR | Breast Cancer Dataset |
GSE3167_top8000 - GSE3167 - SiGN-BN NNSR | Classification of carcinoma in situ lesions in human bladder cancer |
GSE32269_top8000 - GSE32269 - SiGN-BN NNSR | Expression data for primary localized prostate cancer versus castration-resistant bone metastatic prostate cancer |
GSE32448_top8000 - GSE32448 - SiGN-BN NNSR | CPDR tumor-benign 80 genechip dataset |
GSE3960_top8000 - GSE3960 - SiGN-BN NNSR | Classification of neuroblastoma by integrating gene expression pattern with regional alterations in DNA copy number |
GSE4115_top8000 - GSE4115 - SiGN-BN NNSR | Airway Epithelial Gene Expression Diagnostic for the Evaluation of Smokers with Suspect Lung Cancer |
GSE4823_top8000 - GSE4823 - SiGN-BN NNSR | Comparison of normal breast epithelium and stroma from reduction and I.D.C. cases |
GSE5107_top8000 - GSE5107 - SiGN-BN NNSR | Distinct Transcription Profiles of Primary and Secondary Glioblastomas |
GSE6462_top8000 - GSE6462 - SiGN-BN NNSR | MCF7 dose response |
GSE6956_top8000 - GSE6956 - SiGN-BN NNSR | Tumor Immunobiological Differences in Prostate Cancer between African-American and European-American Men |
GSE7849_top8000 - GSE7849 - SiGN-BN NNSR | Age-Specific Differences of Oncogenic Pathway Deregulation Seen in Human Breast Tumors |
GSE8057_top8000 - GSE8057 - SiGN-BN NNSR | Expression data from ovarian cancer cells with time-course and concentration-profiles |
GSE8218_top8000 - GSE8218 - SiGN-BN NNSR | Gene expression data from prostate cancer samples |
GSE8546_top8000 - GSE8546 - SiGN-BN NNSR | Gene Expression Changes in Myeloma Cells Following Short Term In-vivo Drug Exposure |
GSE9014_top8000 - GSE9014 - SiGN-BN NNSR | Tumor-associated stroma derived from primary clinical breast cancer samples |
(33 networks)