Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
KLF2 → PIM1
Networks Including this Edge
| GSE26906_top8000 - GSE26906 - SiGN-BN NNSR | APC colon stage II |
| GSE6008_top8000 - GSE6008 - SiGN-BN NNSR | Human ovarian tumors and normal ovaries |
| GSE10780_egf1520 - GSE10780 - SiGN-BN HC+Bootstrap | Proliferative genes dominate malignancy-risk gene signature in histologically-normal breast tissue |
| GSE10972_egf1520 - GSE10972 - SiGN-BN HC+Bootstrap | Colon cancer |
| GSE15396_egf1520 - GSE15396 - SiGN-BN HC+Bootstrap | Peripheral blood mononuclear, DU145, and HCT116 cells treated with a CDK inhibitor |
| GSE15852_egf1520 - GSE15852 - SiGN-BN HC+Bootstrap | Expression data from human breast tumors and their paired normal tissues |
| GSE17705_egf1520 - GSE17705 - SiGN-BN HC+Bootstrap | Endocrine Sensitivity Index Validation Dataset |
| GSE18088_egf1520 - GSE18088 - SiGN-BN HC+Bootstrap | Correlation of molecular profiles and clinical outcome of stage UICC II colon cancer patients |
| GSE18105_egf1520 - GSE18105 - SiGN-BN HC+Bootstrap | Stage II and stage III colorectal cancer |
| GSE20842_egf1520 - GSE20842 - SiGN-BN HC+Bootstrap | Mutated KRAS induces overexpression of DUSP4, a MAP-kinase phosphatase, and SMYD3, a histone methyltransferase, in rectal carcinomas |
| GSE22153_egf1520 - GSE22153 - SiGN-BN HC+Bootstrap | Gene Experssion Profiling-Based Identification of Molecular Subtypes in Stage IV Melanoma with Different Clinical Outcome (test set) |
| GSE25055_egf1520 - GSE25055 - SiGN-BN HC+Bootstrap | Discovery cohort for genomic predictor of response and survival following neoadjuvant taxane-anthracycline chemotherapy in breast cancer |
| GSE25066_egf1520 - GSE25066 - SiGN-BN HC+Bootstrap | Genomic predictor of response and survival following neoadjuvant taxane-anthracycline chemotherapy in breast cancer |
| GSE26712_egf1520 - GSE26712 - SiGN-BN HC+Bootstrap | A Gene Signature Predicting for Survival in Suboptimally Debulked Patients with Ovarian Cancer |
| GSE26906_egf1520 - GSE26906 - SiGN-BN HC+Bootstrap | APC colon stage II |
| GSE27480_egf1520 - GSE27480 - SiGN-BN HC+Bootstrap | Gene-expression analysis of Oncostatin-M (OSM) signalling in cervical squamous cell carcinomas over-expressing the Oncostatin-M receptor (OSMR) |
| GSE30375_egf1520 - GSE30375 - SiGN-BN HC+Bootstrap | Gene expression data from sorted and unsorted primary human acute myeloid leukemia (AML) samples |
| GSE3149_egf1520 - GSE3149 - SiGN-BN HC+Bootstrap | Ovarian Cancer Dataset |
| GSE6008_egf1520 - GSE6008 - SiGN-BN HC+Bootstrap | Human ovarian tumors and normal ovaries |
| GSE7208_egf1520 - GSE7208 - SiGN-BN HC+Bootstrap | Expression data from 59 human colon tumor tissue samples |
| GSE8218_egf1520 - GSE8218 - SiGN-BN HC+Bootstrap | Gene expression data from prostate cancer samples |
