Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
SRSF1 → ZNF207
Networks Including this Edge
| GSE10320_top8000 - GSE10320 - SiGN-BN NNSR | Predicting Relapse in Favorable Histology Wilms Tumor Using Gene Expression |
| GSE11482_top8000 - GSE11482 - SiGN-BN NNSR | Rhabdoid Tumor: Gene Expression Clues to Pathogenesis and Potential Therapeutic Targets |
| GSE11582_top8000 - GSE11582 - SiGN-BN NNSR | Genetic Analysis of Human Traits In-Vitro: Drug Response and Gene Expression in Lymphoblastoid Cell Lines |
| GSE14210_top8000 - GSE14210 - SiGN-BN NNSR | Expression data from human endoscopic biopsy samples |
| GSE31547_top8000 - GSE31547 - SiGN-BN NNSR | MSKCC-A Primary Lung Cancer Specimens |
| GSE5460_top8000 - GSE5460 - SiGN-BN NNSR | Predicting Features of Breast Cancer with Gene Expression Patterns |
