Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
LOC100190986 → ZNF207
| Parent Node | LOC100190986 |
| Genes in Parent Node | LOC100190986 |
| Child Node | ZNF207 |
| Genes in Child Node | ZNF207 |
Networks Including this Edge
| GSE10245_top8000 - GSE10245 - SiGN-BN NNSR | Gene expression differences between adenocarcinoma and squamous cell carcinoma in human NSCLC |
| GSE14315_top8000 - GSE14315 - SiGN-BN NNSR | Effects of demethylation on lung cancer cell lines |
| GSE17913_top8000 - GSE17913 - SiGN-BN NNSR | Effects of Cigarette Smoke on the Human Oral Mucosal Transcriptome |
| GSE22541_top8000 - GSE22541 - SiGN-BN NNSR | Expression data from pulmonary metastases and primary tumors of clear-cell renal cell carcinoma (ccRCC) with different disease-free survivals |
