Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
ZNF207 → TFE3
Networks Including this Edge
| GSE2841_top8000 - GSE2841 - SiGN-BN NNSR | Expression Profiling of pheochromocytomas of various genetic origins |
| GSE10797_top500tf - GSE10797 - SiGN-BN HC+Bootstrap | Transcriptomes of breast epithelium and stroma in normal reduction mammoplasty and invasive breast cancer patients. |
| GSE17372_top500tf - GSE17372 - SiGN-BN HC+Bootstrap | Molecular Classification of AIDS-Related Lymphomas [including third-party data] |
| GSE24185_top500tf - GSE24185 - SiGN-BN HC+Bootstrap | Gene transcription signature of obesity in breast cancer |
| GSE3167_top500tf - GSE3167 - SiGN-BN HC+Bootstrap | Classification of carcinoma in situ lesions in human bladder cancer |
| GSE4115_top500tf - GSE4115 - SiGN-BN HC+Bootstrap | Airway Epithelial Gene Expression Diagnostic for the Evaluation of Smokers with Suspect Lung Cancer |
| GSE5847_top500tf - GSE5847 - SiGN-BN HC+Bootstrap | Tumor and stroma from breast by LCM |
| GSE9992_top500tf - GSE9992 - SiGN-BN HC+Bootstrap | Molecular and transcriptional characterization of chromosome 17p loss in chronic lymphocytic leukemia, experiment A |
