Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
ZNF207 → TARDBP
Networks Including this Edge
| GSE10780_top500tf - GSE10780 - SiGN-BN HC+Bootstrap | Proliferative genes dominate malignancy-risk gene signature in histologically-normal breast tissue |
| GSE10890_top500tf - GSE10890 - SiGN-BN HC+Bootstrap | mRNA Breast Cancer Cell Line Profiles |
| GSE15471_top500tf - GSE15471 - SiGN-BN HC+Bootstrap | Whole-Tissue Gene Expression Study of Pancreatic Ductal Adenocarcinoma |
| GSE16446_top500tf - GSE16446 - SiGN-BN HC+Bootstrap | Predicting the efficacy of anthracyclines in breast cancer (BC) patients: The results of the TOP trial |
| GSE17536_top500tf - GSE17536 - SiGN-BN HC+Bootstrap | Metastasis Gene Expression Profile Predicts Recurrence and Death in Colon Cancer Patients (Moffitt Samples) |
| GSE17537_top500tf - GSE17537 - SiGN-BN HC+Bootstrap | Metastasis Gene Expression Profile Predicts Recurrence and Death in Colon Cancer Patients (VMC Samples) |
| GSE17920_top500tf - GSE17920 - SiGN-BN HC+Bootstrap | Expression data of diagnostic biopsy samples from Hodgkin lymphoma patients |
| GSE18088_top500tf - GSE18088 - SiGN-BN HC+Bootstrap | Correlation of molecular profiles and clinical outcome of stage UICC II colon cancer patients |
| GSE18497_top500tf - GSE18497 - SiGN-BN HC+Bootstrap | Diagnosis-relapse in ALL |
| GSE21050_top500tf - GSE21050 - SiGN-BN HC+Bootstrap | Expression data from Complex genetics sarcomas (cohort 1 and 2) |
| GSE22138_top500tf - GSE22138 - SiGN-BN HC+Bootstrap | Expression Data from Uveal Melanoma primary tumors. |
| GSE22541_top500tf - GSE22541 - SiGN-BN HC+Bootstrap | Expression data from pulmonary metastases and primary tumors of clear-cell renal cell carcinoma (ccRCC) with different disease-free survivals |
| GSE23593_top500tf - GSE23593 - SiGN-BN HC+Bootstrap | Intratumor Heterogeneity and Precision of Microarray-Based Predictors of Breast Cancer Biology and Clinical Outcome |
| GSE26639_top500tf - GSE26639 - SiGN-BN HC+Bootstrap | Expression Data from 226 patients of the REMAGUS02 trial |
| GSE26906_top500tf - GSE26906 - SiGN-BN HC+Bootstrap | APC colon stage II |
| GSE30784_top500tf - GSE30784 - SiGN-BN HC+Bootstrap | Gene expression profiling of oral squamous cell carcinoma (OSCC) |
| GSE5206_top500tf - GSE5206 - SiGN-BN HC+Bootstrap | Large-scale deployment of embryonic gene programming in human and murine colon cancer: a new target for intervention. |
| GSE7696_top500tf - GSE7696 - SiGN-BN HC+Bootstrap | Glioblastoma from a homogenous cohort of patients treated within clinical trial |
| GSE9992_top500tf - GSE9992 - SiGN-BN HC+Bootstrap | Molecular and transcriptional characterization of chromosome 17p loss in chronic lymphocytic leukemia, experiment A |
