Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
ZNF207 → GTF2H3
Networks Including this Edge
| GSE10927_top500tf - GSE10927 - SiGN-BN HC+Bootstrap | Human adrenocortical carcinomas (33), adenomas (22), and normal adrenal cortex (10), on Affymetrix HG_U133_plus_2 arrays |
| GSE12945_top500tf - GSE12945 - SiGN-BN HC+Bootstrap | Expression data from colorectal cancers |
| GSE14925_top500tf - GSE14925 - SiGN-BN HC+Bootstrap | Expression data from Non small cell lung cancer cell lines |
| GSE15395_top500tf - GSE15395 - SiGN-BN HC+Bootstrap | HCT116 tumor cells treated with a CDK inhibitor |
| GSE15966_top500tf - GSE15966 - SiGN-BN HC+Bootstrap | Gene expression signature predictive of rapid response to imatinib mesylate in Gastrointestinal Stromal Tumor (GIST) |
| GSE19784_top500tf - GSE19784 - SiGN-BN HC+Bootstrap | Gene expression profiling of multiple myeloma patients included in the HOVON65/GMMG-HD4 trial |
| GSE22541_top500tf - GSE22541 - SiGN-BN HC+Bootstrap | Expression data from pulmonary metastases and primary tumors of clear-cell renal cell carcinoma (ccRCC) with different disease-free survivals |
| GSE23036_top500tf - GSE23036 - SiGN-BN HC+Bootstrap | Gene expression signatures and molecular markers associated with clinical outcome in locally advanced head and neck carcinoma |
| GSE26639_top500tf - GSE26639 - SiGN-BN HC+Bootstrap | Expression Data from 226 patients of the REMAGUS02 trial |
| GSE27562_top500tf - GSE27562 - SiGN-BN HC+Bootstrap | Expression data from human PBMCs from breast cancer patients and controls |
| GSE4115_top500tf - GSE4115 - SiGN-BN HC+Bootstrap | Airway Epithelial Gene Expression Diagnostic for the Evaluation of Smokers with Suspect Lung Cancer |
| GSE5107_top500tf - GSE5107 - SiGN-BN HC+Bootstrap | Distinct Transcription Profiles of Primary and Secondary Glioblastomas |
| GSE5900_top500tf - GSE5900 - SiGN-BN HC+Bootstrap | Gene Expression of Bone Marrow Plasma Cells from Healthy Donors (N=22), MGUS (N=44), and Smoldering Myeloma (N=12) |
| GSE6791_top500tf - GSE6791 - SiGN-BN HC+Bootstrap | Gene Expression Profiles of HPV-Positive and -Negative Head/Neck and Cervical Cancers |
| GSE7904_top500tf - GSE7904 - SiGN-BN HC+Bootstrap | Expression data from human breast tissue |
