Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
LGALS3 → PIM1
Networks Including this Edge
| GSE8546_top8000 - GSE8546 - SiGN-BN NNSR | Gene Expression Changes in Myeloma Cells Following Short Term In-vivo Drug Exposure |
| GSE13255_egf1520 - GSE13255 - SiGN-BN HC+Bootstrap | Gene Expression Profiles in Peripheral Blood Mononuclear Cells Can Distinguish Patients with NonSmall Cell Lung Cancer. |
| GSE2113_egf1520 - GSE2113 - SiGN-BN HC+Bootstrap | Plasma cell dyscrasias expression profiles associated with distinct IGH translocations in multiple myeloma |
| GSE21510_egf1520 - GSE21510 - SiGN-BN HC+Bootstrap | Clinical Significance of Osteoprotegerin Expression in Human Colorectal Cancer |
| GSE28497_egf1520 - GSE28497 - SiGN-BN HC+Bootstrap | New markers for minimal residual disease detection in acute lymphoblastic leukemia |
| GSE2912_egf1520 - GSE2912 - SiGN-BN HC+Bootstrap | Molecular classification of multiple myeloma |
| GSE8546_egf1520 - GSE8546 - SiGN-BN HC+Bootstrap | Gene Expression Changes in Myeloma Cells Following Short Term In-vivo Drug Exposure |
