Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
PPP1R12B → EIF4EBP1
Networks Including this Edge
| GSE12391_egf1520 - GSE12391 - SiGN-BN HC+Bootstrap | Melanoma: comparison between common nevi, radial/vertical growth phase melanoma, metastases and dysplastic nevi |
| GSE12460_egf1520 - GSE12460 - SiGN-BN HC+Bootstrap | Expression profiling of neuroblastic tumors |
| GSE20181_egf1520 - GSE20181 - SiGN-BN HC+Bootstrap | Letrozole (Femara) early and late responses to treatment |
| GSE20842_egf1520 - GSE20842 - SiGN-BN HC+Bootstrap | Mutated KRAS induces overexpression of DUSP4, a MAP-kinase phosphatase, and SMYD3, a histone methyltransferase, in rectal carcinomas |
| GSE32269_egf1520 - GSE32269 - SiGN-BN HC+Bootstrap | Expression data for primary localized prostate cancer versus castration-resistant bone metastatic prostate cancer |
| GSE5206_egf1520 - GSE5206 - SiGN-BN HC+Bootstrap | Large-scale deployment of embryonic gene programming in human and murine colon cancer: a new target for intervention. |
| GSE5462_egf1520 - GSE5462 - SiGN-BN HC+Bootstrap | Letrozole (Femara) early response to treatment |
