Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
CREBZF → ZNF207
Networks Including this Edge
| GSE17920_top8000 - GSE17920 - SiGN-BN NNSR | Expression data of diagnostic biopsy samples from Hodgkin lymphoma patients |
| GSE10780_top500tf - GSE10780 - SiGN-BN HC+Bootstrap | Proliferative genes dominate malignancy-risk gene signature in histologically-normal breast tissue |
| GSE10810_top500tf - GSE10810 - SiGN-BN HC+Bootstrap | Gene expression signatures in breast cancer distinguish phenotype charact., histological subtypes, and tumor invasivness |
| GSE12460_top500tf - GSE12460 - SiGN-BN HC+Bootstrap | Expression profiling of neuroblastic tumors |
| GSE16581_top500tf - GSE16581 - SiGN-BN HC+Bootstrap | Genomic landscape of meningiomas: gene expression |
| GSE18105_top500tf - GSE18105 - SiGN-BN HC+Bootstrap | Stage II and stage III colorectal cancer |
| GSE19784_top500tf - GSE19784 - SiGN-BN HC+Bootstrap | Gene expression profiling of multiple myeloma patients included in the HOVON65/GMMG-HD4 trial |
| GSE20271_top500tf - GSE20271 - SiGN-BN HC+Bootstrap | Expression data from breast cancer FNA biopsies from patients |
| GSE20685_top500tf - GSE20685 - SiGN-BN HC+Bootstrap | Microarray-based molecular subtyping of breast cancer |
| GSE22138_top500tf - GSE22138 - SiGN-BN HC+Bootstrap | Expression Data from Uveal Melanoma primary tumors. |
| GSE23553_top500tf - GSE23553 - SiGN-BN HC+Bootstrap | Gene expression changes with induction of in-vitro platinum-resistance in ovarian cancer cell lines. |
| GSE25136_top500tf - GSE25136 - SiGN-BN HC+Bootstrap | Optimizing molecular signatures for prostate cancer recurrence |
| GSE26906_top500tf - GSE26906 - SiGN-BN HC+Bootstrap | APC colon stage II |
| GSE28821_top500tf - GSE28821 - SiGN-BN HC+Bootstrap | Laser-capture microdissected invasive micropapillary carcinomas of the breast |
| GSE29683_top500tf - GSE29683 - SiGN-BN HC+Bootstrap | Coexpression of Normally Incompatible Developmental Pathways in Retinoblastoma Genesis [human tumor/cell line data] |
| GSE31548_top500tf - GSE31548 - SiGN-BN HC+Bootstrap | MSKCC-B Primary Lung Cancer Specimens |
| GSE32448_top500tf - GSE32448 - SiGN-BN HC+Bootstrap | CPDR tumor-benign 80 genechip dataset |
| GSE32474_top500tf - GSE32474 - SiGN-BN HC+Bootstrap | Comparison between cell lines from 9 different cancer tissue (NCI-60) (Affymetrix U133 Plus 2.0) |
| GSE3593_top500tf - GSE3593 - SiGN-BN HC+Bootstrap | Genomic approach to refine prognosis for adjuvant therapy in early stage non-small cell lung carcinoma |
| GSE5846_top500tf - GSE5846 - SiGN-BN HC+Bootstrap | NCI-60 Cancer Cell Line |
| GSE9169_top500tf - GSE9169 - SiGN-BN HC+Bootstrap | Gene expression during neuronal differentiation in two subtypes of SH-SY5Y |
