Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
JUND → PIM1
Networks Including this Edge
| GSE23980_top8000 - GSE23980 - SiGN-BN NNSR | Expression data from human soft tissue sarcomas with complex genomics |
| GSE3167_top8000 - GSE3167 - SiGN-BN NNSR | Classification of carcinoma in situ lesions in human bladder cancer |
| GSE10972_egf1520 - GSE10972 - SiGN-BN HC+Bootstrap | Colon cancer |
| GSE13507_egf1520 - GSE13507 - SiGN-BN HC+Bootstrap | Predective Value of Prognosis-Related Gene Expression Study in Primary Bladder Cancer |
| GSE16382_egf1520 - GSE16382 - SiGN-BN HC+Bootstrap | Expression data from complex genetic sarcomas |
| GSE17951_egf1520 - GSE17951 - SiGN-BN HC+Bootstrap | Gene expression analysis of prostate cancer samples using Affymetrix U133Plus2 array |
| GSE23980_egf1520 - GSE23980 - SiGN-BN HC+Bootstrap | Expression data from human soft tissue sarcomas with complex genomics |
| GSE27480_egf1520 - GSE27480 - SiGN-BN HC+Bootstrap | Gene-expression analysis of Oncostatin-M (OSM) signalling in cervical squamous cell carcinomas over-expressing the Oncostatin-M receptor (OSMR) |
| GSE4122_egf1520 - GSE4122 - SiGN-BN HC+Bootstrap | Gene Expression Analysis of Ovarian Samples |
| GSE6691_egf1520 - GSE6691 - SiGN-BN HC+Bootstrap | Gene expression profiling of B lymphocytes and plasma cells from WaldenstrÖm’s macroglobulinemia. |
