Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
CSTA → EIF4EBP1
Networks Including this Edge
| GSE10797_egf1520 - GSE10797 - SiGN-BN HC+Bootstrap | Transcriptomes of breast epithelium and stroma in normal reduction mammoplasty and invasive breast cancer patients. |
| GSE15765_egf1520 - GSE15765 - SiGN-BN HC+Bootstrap | Identification of cholangiocarcinoma-like gene expression traits in hepatocellular carcinoma |
| GSE16581_egf1520 - GSE16581 - SiGN-BN HC+Bootstrap | Genomic landscape of meningiomas: gene expression |
| GSE3141_egf1520 - GSE3141 - SiGN-BN HC+Bootstrap | Lung Cancer Dataset |
| GSE3593_egf1520 - GSE3593 - SiGN-BN HC+Bootstrap | Genomic approach to refine prognosis for adjuvant therapy in early stage non-small cell lung carcinoma |
| GSE5364_egf1520 - GSE5364 - SiGN-BN HC+Bootstrap | A Precisely Regulated Gene Expression Cassette Potently Modulates Metastasis and Survival in Multiple Solid Cancers |
