Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
CHAC1 → EIF4EBP1
Networks Including this Edge
| GSE5327_top8000 - GSE5327 - SiGN-BN NNSR | Breast cancer relapse free survival and lung metastasis free survival |
| GSE10890_egf1520 - GSE10890 - SiGN-BN HC+Bootstrap | mRNA Breast Cancer Cell Line Profiles |
| GSE12195_egf1520 - GSE12195 - SiGN-BN HC+Bootstrap | Mutations of multiple genes deregulate the NF-kB pathway in diffuse large B cell lymphoma |
| GSE13009_egf1520 - GSE13009 - SiGN-BN HC+Bootstrap | MCF7 EGF, HRG stimulation |
| GSE14925_egf1520 - GSE14925 - SiGN-BN HC+Bootstrap | Expression data from Non small cell lung cancer cell lines |
| GSE17536_egf1520 - GSE17536 - SiGN-BN HC+Bootstrap | Metastasis Gene Expression Profile Predicts Recurrence and Death in Colon Cancer Patients (Moffitt Samples) |
| GSE2034_egf1520 - GSE2034 - SiGN-BN HC+Bootstrap | Breast cancer relapse free survival |
| GSE20842_egf1520 - GSE20842 - SiGN-BN HC+Bootstrap | Mutated KRAS induces overexpression of DUSP4, a MAP-kinase phosphatase, and SMYD3, a histone methyltransferase, in rectal carcinomas |
| GSE21653_egf1520 - GSE21653 - SiGN-BN HC+Bootstrap | A gene expression signature identifies two prognostic subgroups of basal breast cancer |
| GSE23991_egf1520 - GSE23991 - SiGN-BN HC+Bootstrap | Effect of zebularine on primary human liver cancer cell lines |
| GSE24080_egf1520 - GSE24080 - SiGN-BN HC+Bootstrap | MAQC-II Project: Multiple myeloma (MM) data set |
| GSE26906_egf1520 - GSE26906 - SiGN-BN HC+Bootstrap | APC colon stage II |
| GSE32474_egf1520 - GSE32474 - SiGN-BN HC+Bootstrap | Comparison between cell lines from 9 different cancer tissue (NCI-60) (Affymetrix U133 Plus 2.0) |
| GSE5206_egf1520 - GSE5206 - SiGN-BN HC+Bootstrap | Large-scale deployment of embryonic gene programming in human and murine colon cancer: a new target for intervention. |
| GSE5851_egf1520 - GSE5851 - SiGN-BN HC+Bootstrap | Phase II exploratory pharmacogenomics study of cetuximab monotherapy in patients with advanced metastatic CRC |
