Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
IGFBP7 → PIM1
Networks Including this Edge
| GSE10358_egf1520 - GSE10358 - SiGN-BN HC+Bootstrap | Discovery and validation of expression data for the Genomics of Acute Myeloid Leukemia Program at Washington University. |
| GSE12195_egf1520 - GSE12195 - SiGN-BN HC+Bootstrap | Mutations of multiple genes deregulate the NF-kB pathway in diffuse large B cell lymphoma |
| GSE20916_egf1520 - GSE20916 - SiGN-BN HC+Bootstrap | Modeling oncogenic signaling in colon tumors by multidirectional analyses of microarray data |
| GSE26549_egf1520 - GSE26549 - SiGN-BN HC+Bootstrap | Gene Expression Profiling Predicts the Development of Oral Cancer |
| GSE5462_egf1520 - GSE5462 - SiGN-BN HC+Bootstrap | Letrozole (Femara) early response to treatment |
| GSE9169_egf1520 - GSE9169 - SiGN-BN HC+Bootstrap | Gene expression during neuronal differentiation in two subtypes of SH-SY5Y |
