Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
RRP9 → EIF4EBP1
Networks Including this Edge
| GSE10320_egf1520 - GSE10320 - SiGN-BN HC+Bootstrap | Predicting Relapse in Favorable Histology Wilms Tumor Using Gene Expression |
| GSE12195_egf1520 - GSE12195 - SiGN-BN HC+Bootstrap | Mutations of multiple genes deregulate the NF-kB pathway in diffuse large B cell lymphoma |
| GSE12945_egf1520 - GSE12945 - SiGN-BN HC+Bootstrap | Expression data from colorectal cancers |
| GSE14210_egf1520 - GSE14210 - SiGN-BN HC+Bootstrap | Expression data from human endoscopic biopsy samples |
| GSE15459_egf1520 - GSE15459 - SiGN-BN HC+Bootstrap | Gastric Cancer Project '08 (Singapore Patient Cohort) |
| GSE15765_egf1520 - GSE15765 - SiGN-BN HC+Bootstrap | Identification of cholangiocarcinoma-like gene expression traits in hepatocellular carcinoma |
| GSE16382_egf1520 - GSE16382 - SiGN-BN HC+Bootstrap | Expression data from complex genetic sarcomas |
| GSE16446_egf1520 - GSE16446 - SiGN-BN HC+Bootstrap | Predicting the efficacy of anthracyclines in breast cancer (BC) patients: The results of the TOP trial |
| GSE16757_egf1520 - GSE16757 - SiGN-BN HC+Bootstrap | Gene expression study in hepatocellular carcinoma |
| GSE17951_egf1520 - GSE17951 - SiGN-BN HC+Bootstrap | Gene expression analysis of prostate cancer samples using Affymetrix U133Plus2 array |
| GSE20194_egf1520 - GSE20194 - SiGN-BN HC+Bootstrap | MAQC-II Project: human breast cancer (BR) data set |
| GSE20842_egf1520 - GSE20842 - SiGN-BN HC+Bootstrap | Mutated KRAS induces overexpression of DUSP4, a MAP-kinase phosphatase, and SMYD3, a histone methyltransferase, in rectal carcinomas |
| GSE21122_egf1520 - GSE21122 - SiGN-BN HC+Bootstrap | Whole-transcript expression data for soft-tissue sarcoma tumors and control normal fat specimens |
| GSE21501_egf1520 - GSE21501 - SiGN-BN HC+Bootstrap | A six-gene signature predicts survival of patients with localized pancreatic ductal adenocarcinoma |
| GSE21510_egf1520 - GSE21510 - SiGN-BN HC+Bootstrap | Clinical Significance of Osteoprotegerin Expression in Human Colorectal Cancer |
| GSE23120_egf1520 - GSE23120 - SiGN-BN HC+Bootstrap | Basal gene expression data from Human Variation Panel |
| GSE23980_egf1520 - GSE23980 - SiGN-BN HC+Bootstrap | Expression data from human soft tissue sarcomas with complex genomics |
| GSE25055_egf1520 - GSE25055 - SiGN-BN HC+Bootstrap | Discovery cohort for genomic predictor of response and survival following neoadjuvant taxane-anthracycline chemotherapy in breast cancer |
| GSE25066_egf1520 - GSE25066 - SiGN-BN HC+Bootstrap | Genomic predictor of response and survival following neoadjuvant taxane-anthracycline chemotherapy in breast cancer |
| GSE26639_egf1520 - GSE26639 - SiGN-BN HC+Bootstrap | Expression Data from 226 patients of the REMAGUS02 trial |
| GSE29817_egf1520 - GSE29817 - SiGN-BN HC+Bootstrap | Membranous Expression of Ectodomain Isoforms of the Epidermal Growth Factor Receptor (EGFR) Predicts Outcome after Chemoradiotherapy of Lymph Node Negative Cervical Cancer |
| GSE3167_egf1520 - GSE3167 - SiGN-BN HC+Bootstrap | Classification of carcinoma in situ lesions in human bladder cancer |
| GSE4554_egf1520 - GSE4554 - SiGN-BN HC+Bootstrap | Gene expression signature of colorectal cancer with microsatellite instability. |
| GSE5107_egf1520 - GSE5107 - SiGN-BN HC+Bootstrap | Distinct Transcription Profiles of Primary and Secondary Glioblastomas |
