Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
ELF2 → EIF4EBP1
Networks Including this Edge
| GSE11482_top8000 - GSE11482 - SiGN-BN NNSR | Rhabdoid Tumor: Gene Expression Clues to Pathogenesis and Potential Therapeutic Targets |
| GSE11482_egf1520 - GSE11482 - SiGN-BN HC+Bootstrap | Rhabdoid Tumor: Gene Expression Clues to Pathogenesis and Potential Therapeutic Targets |
| GSE12790_egf1520 - GSE12790 - SiGN-BN HC+Bootstrap | Gene expression profiling of human breast cancers and cancer cell lines |
| GSE15212_egf1520 - GSE15212 - SiGN-BN HC+Bootstrap | Identification and validation of NOL5A and RPS2 as potential therapeutic targtes in colorectal cancer |
| GSE16757_egf1520 - GSE16757 - SiGN-BN HC+Bootstrap | Gene expression study in hepatocellular carcinoma |
| GSE3143_egf1520 - GSE3143 - SiGN-BN HC+Bootstrap | Breast Cancer Dataset |
