Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
ECE2 → EIF4EBP1
Networks Including this Edge
| GSE13507_top8000 - GSE13507 - SiGN-BN NNSR | Predective Value of Prognosis-Related Gene Expression Study in Primary Bladder Cancer |
| GSE13861_top8000 - GSE13861 - SiGN-BN NNSR | Gene expression signature-based novel prognostic risk score in gastric cancer |
| GSE16391_top8000 - GSE16391 - SiGN-BN NNSR | GGI: a potential predictor of relapse for endocrine-treated breast cancer patients in the BIG 1-98 trial |
| GSE17951_top8000 - GSE17951 - SiGN-BN NNSR | Gene expression analysis of prostate cancer samples using Affymetrix U133Plus2 array |
| GSE26639_top8000 - GSE26639 - SiGN-BN NNSR | Expression Data from 226 patients of the REMAGUS02 trial |
| GSE28821_top8000 - GSE28821 - SiGN-BN NNSR | Laser-capture microdissected invasive micropapillary carcinomas of the breast |
