Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
JAK3 → PIM1
Networks Including this Edge
| GSE23177_top8000 - GSE23177 - SiGN-BN NNSR | Prediction of lymph node involvement in breast cancer from primary tumor tissue using gene expression profiling and miRNAs. |
| GSE32448_top8000 - GSE32448 - SiGN-BN NNSR | CPDR tumor-benign 80 genechip dataset |
| GSE16391_egf1520 - GSE16391 - SiGN-BN HC+Bootstrap | GGI: a potential predictor of relapse for endocrine-treated breast cancer patients in the BIG 1-98 trial |
| GSE17536_egf1520 - GSE17536 - SiGN-BN HC+Bootstrap | Metastasis Gene Expression Profile Predicts Recurrence and Death in Colon Cancer Patients (Moffitt Samples) |
| GSE19069_egf1520 - GSE19069 - SiGN-BN HC+Bootstrap | Molecular signatures in peripheral T-cell lymphoma (PTCL) |
| GSE23177_egf1520 - GSE23177 - SiGN-BN HC+Bootstrap | Prediction of lymph node involvement in breast cancer from primary tumor tissue using gene expression profiling and miRNAs. |
