Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
ABCF1 → PIM1
Networks Including this Edge
| GSE12195_egf1520 - GSE12195 - SiGN-BN HC+Bootstrap | Mutations of multiple genes deregulate the NF-kB pathway in diffuse large B cell lymphoma |
| GSE13507_egf1520 - GSE13507 - SiGN-BN HC+Bootstrap | Predective Value of Prognosis-Related Gene Expression Study in Primary Bladder Cancer |
| GSE13598_egf1520 - GSE13598 - SiGN-BN HC+Bootstrap | mRNA expression of 131 cancer cell lines |
| GSE19027_egf1520 - GSE19027 - SiGN-BN HC+Bootstrap | Antioxidant response gene expression in the bronchial airway epithelial cells of smokers at risk for lung cancer |
| GSE24124_egf1520 - GSE24124 - SiGN-BN HC+Bootstrap | Major gene partners of a favorable biomarker in ER(+) breast cancer |
| GSE9992_egf1520 - GSE9992 - SiGN-BN HC+Bootstrap | Molecular and transcriptional characterization of chromosome 17p loss in chronic lymphocytic leukemia, experiment A |
