Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
PIM1 → SGK1
Networks Including this Edge
| GSE31245_top8000 - GSE31245 - SiGN-BN NNSR | Unique gene expression profile based upon pathologic response in epithelial ovarian cancer |
| GSE10890_egf1520 - GSE10890 - SiGN-BN HC+Bootstrap | mRNA Breast Cancer Cell Line Profiles |
| GSE12276_egf1520 - GSE12276 - SiGN-BN HC+Bootstrap | Expression data from primary breast tumors |
| GSE2034_egf1520 - GSE2034 - SiGN-BN HC+Bootstrap | Breast cancer relapse free survival |
| GSE23120_egf1520 - GSE23120 - SiGN-BN HC+Bootstrap | Basal gene expression data from Human Variation Panel |
| GSE5364_egf1520 - GSE5364 - SiGN-BN HC+Bootstrap | A Precisely Regulated Gene Expression Cassette Potently Modulates Metastasis and Survival in Multiple Solid Cancers |
| GSE5460_egf1520 - GSE5460 - SiGN-BN HC+Bootstrap | Predicting Features of Breast Cancer with Gene Expression Patterns |
| GSE9309_egf1520 - GSE9309 - SiGN-BN HC+Bootstrap | Recovery of biological information under heterogeneous experimental conditions using subgroup standardization. |
