Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
PIM1 → PIK3R3
Networks Including this Edge
| GSE26599_top8000 - GSE26599 - SiGN-BN NNSR | Gene expression profile in response to doxorubicin-rapamycin combined treatment of HER-2 overexpressing human mammary epithelial cell lines |
| GSE14764_egf1520 - GSE14764 - SiGN-BN HC+Bootstrap | A Prognostic Gene Expression Index in Ovarian Cancer |
| GSE18105_egf1520 - GSE18105 - SiGN-BN HC+Bootstrap | Stage II and stage III colorectal cancer |
| GSE26599_egf1520 - GSE26599 - SiGN-BN HC+Bootstrap | Gene expression profile in response to doxorubicin-rapamycin combined treatment of HER-2 overexpressing human mammary epithelial cell lines |
| GSE26639_egf1520 - GSE26639 - SiGN-BN HC+Bootstrap | Expression Data from 226 patients of the REMAGUS02 trial |
| GSE30784_egf1520 - GSE30784 - SiGN-BN HC+Bootstrap | Gene expression profiling of oral squamous cell carcinoma (OSCC) |
