Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
PIM1 → ACTN4
Networks Including this Edge
| GSE12777_egf1520 - GSE12777 - SiGN-BN HC+Bootstrap | Gene expression profiling of 51 human breast cancer cell lines |
| GSE12790_egf1520 - GSE12790 - SiGN-BN HC+Bootstrap | Gene expression profiling of human breast cancers and cancer cell lines |
| GSE31519_egf1520 - GSE31519 - SiGN-BN HC+Bootstrap | A Clinically Relevant Gene Signature in Triple-Negative and Basal-Like Breast Cancer |
| GSE6365_egf1520 - GSE6365 - SiGN-BN HC+Bootstrap | Distinct transcriptional and genetic features associated with chromosome 13 deletion in multiple myeloma |
| GSE6401_egf1520 - GSE6401 - SiGN-BN HC+Bootstrap | Up-regulation of translational machinery and distinct genetic subgroups characterize hyperdiploidy in multiple myeloma |
| GSE6481_egf1520 - GSE6481 - SiGN-BN HC+Bootstrap | Gene Expression Analysis of Soft Tissue Sarcomas: Characterization & Reclassification of Malignant Fibrous Histiocytoma |
