Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
PIM1 → ANKRD57
Networks Including this Edge
| GSE10797_egf1520 - GSE10797 - SiGN-BN HC+Bootstrap | Transcriptomes of breast epithelium and stroma in normal reduction mammoplasty and invasive breast cancer patients. |
| GSE13507_egf1520 - GSE13507 - SiGN-BN HC+Bootstrap | Predective Value of Prognosis-Related Gene Expression Study in Primary Bladder Cancer |
| GSE29354_egf1520 - GSE29354 - SiGN-BN HC+Bootstrap | Mesothelioma tumor gene expression profiles |
| GSE3149_egf1520 - GSE3149 - SiGN-BN HC+Bootstrap | Ovarian Cancer Dataset |
| GSE5460_egf1520 - GSE5460 - SiGN-BN HC+Bootstrap | Predicting Features of Breast Cancer with Gene Expression Patterns |
| GSE9750_egf1520 - GSE9750 - SiGN-BN HC+Bootstrap | Identification of gene expression profiles in cervical cancer |
