Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
PIM1 → DUSP4
Networks Including this Edge
| GSE13598_egf1520 - GSE13598 - SiGN-BN HC+Bootstrap | mRNA expression of 131 cancer cell lines |
| GSE19804_egf1520 - GSE19804 - SiGN-BN HC+Bootstrap | Genome-wide screening of transcriptional modulation in non-smoking female lung cancer in Taiwan |
| GSE2034_egf1520 - GSE2034 - SiGN-BN HC+Bootstrap | Breast cancer relapse free survival |
| GSE22597_egf1520 - GSE22597 - SiGN-BN HC+Bootstrap | Expression data from Fine Needle Aspiration (FNA) biopsies from breast cancer patients |
| GSE25055_egf1520 - GSE25055 - SiGN-BN HC+Bootstrap | Discovery cohort for genomic predictor of response and survival following neoadjuvant taxane-anthracycline chemotherapy in breast cancer |
| GSE25066_egf1520 - GSE25066 - SiGN-BN HC+Bootstrap | Genomic predictor of response and survival following neoadjuvant taxane-anthracycline chemotherapy in breast cancer |
| GSE26599_egf1520 - GSE26599 - SiGN-BN HC+Bootstrap | Gene expression profile in response to doxorubicin-rapamycin combined treatment of HER-2 overexpressing human mammary epithelial cell lines |
| GSE28821_egf1520 - GSE28821 - SiGN-BN HC+Bootstrap | Laser-capture microdissected invasive micropapillary carcinomas of the breast |
| GSE7849_egf1520 - GSE7849 - SiGN-BN HC+Bootstrap | Age-Specific Differences of Oncogenic Pathway Deregulation Seen in Human Breast Tumors |
| GSE8546_egf1520 - GSE8546 - SiGN-BN HC+Bootstrap | Gene Expression Changes in Myeloma Cells Following Short Term In-vivo Drug Exposure |
