Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
PIM1 → MBOAT2
Networks Including this Edge
| GSE18497_egf1520 - GSE18497 - SiGN-BN HC+Bootstrap | Diagnosis-relapse in ALL |
| GSE23036_egf1520 - GSE23036 - SiGN-BN HC+Bootstrap | Gene expression signatures and molecular markers associated with clinical outcome in locally advanced head and neck carcinoma |
| GSE30784_egf1520 - GSE30784 - SiGN-BN HC+Bootstrap | Gene expression profiling of oral squamous cell carcinoma (OSCC) |
| GSE3143_egf1520 - GSE3143 - SiGN-BN HC+Bootstrap | Breast Cancer Dataset |
| GSE3151_egf1520 - GSE3151 - SiGN-BN HC+Bootstrap | Oncogene Signature Dataset |
| GSE3726_egf1520 - GSE3726 - SiGN-BN HC+Bootstrap | Prognostic gene signatures can be measured with samples stored in RNAlater |
