Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
PPP3CB → KPNA1
Networks Including this Edge
| GSE6691_top8000 - GSE6691 - SiGN-BN NNSR | Gene expression profiling of B lymphocytes and plasma cells from WaldenstrÖm’s macroglobulinemia. |
| GSE10890_egf1520 - GSE10890 - SiGN-BN HC+Bootstrap | mRNA Breast Cancer Cell Line Profiles |
| GSE13255_egf1520 - GSE13255 - SiGN-BN HC+Bootstrap | Gene Expression Profiles in Peripheral Blood Mononuclear Cells Can Distinguish Patients with NonSmall Cell Lung Cancer. |
| GSE13507_egf1520 - GSE13507 - SiGN-BN HC+Bootstrap | Predective Value of Prognosis-Related Gene Expression Study in Primary Bladder Cancer |
| GSE14814_egf1520 - GSE14814 - SiGN-BN HC+Bootstrap | Prognostic and Predictive Gene Signature for Adjuvant Chemotherapy in Resected Non-Small Cell Lung Cancer |
| GSE23991_egf1520 - GSE23991 - SiGN-BN HC+Bootstrap | Effect of zebularine on primary human liver cancer cell lines |
| GSE27562_egf1520 - GSE27562 - SiGN-BN HC+Bootstrap | Expression data from human PBMCs from breast cancer patients and controls |
| GSE6691_egf1520 - GSE6691 - SiGN-BN HC+Bootstrap | Gene expression profiling of B lymphocytes and plasma cells from WaldenstrÖm’s macroglobulinemia. |
