Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
KPNA1 → MAP6D1
Networks Including this Edge
| GSE13507_egf1520 - GSE13507 - SiGN-BN HC+Bootstrap | Predective Value of Prognosis-Related Gene Expression Study in Primary Bladder Cancer |
| GSE13898_egf1520 - GSE13898 - SiGN-BN HC+Bootstrap | Robust prognostic biomarkers for EAC identified by systems-level characterization of tumor transcriptome |
| GSE2034_egf1520 - GSE2034 - SiGN-BN HC+Bootstrap | Breast cancer relapse free survival |
| GSE22597_egf1520 - GSE22597 - SiGN-BN HC+Bootstrap | Expression data from Fine Needle Aspiration (FNA) biopsies from breast cancer patients |
| GSE23177_egf1520 - GSE23177 - SiGN-BN HC+Bootstrap | Prediction of lymph node involvement in breast cancer from primary tumor tissue using gene expression profiling and miRNAs. |
| GSE6481_egf1520 - GSE6481 - SiGN-BN HC+Bootstrap | Gene Expression Analysis of Soft Tissue Sarcomas: Characterization & Reclassification of Malignant Fibrous Histiocytoma |
