Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
KPNA1 → ADAM17
Networks Including this Edge
| GSE29354_top8000 - GSE29354 - SiGN-BN NNSR | Mesothelioma tumor gene expression profiles |
| GSE10245_egf1520 - GSE10245 - SiGN-BN HC+Bootstrap | Gene expression differences between adenocarcinoma and squamous cell carcinoma in human NSCLC |
| GSE10445_egf1520 - GSE10445 - SiGN-BN HC+Bootstrap | MERLION LUNG CANCER STUDY |
| GSE17372_egf1520 - GSE17372 - SiGN-BN HC+Bootstrap | Molecular Classification of AIDS-Related Lymphomas [including third-party data] |
| GSE18842_egf1520 - GSE18842 - SiGN-BN HC+Bootstrap | Gene expression analysis of human lung cancer and control samples |
| GSE27562_egf1520 - GSE27562 - SiGN-BN HC+Bootstrap | Expression data from human PBMCs from breast cancer patients and controls |
| GSE29354_egf1520 - GSE29354 - SiGN-BN HC+Bootstrap | Mesothelioma tumor gene expression profiles |
| GSE29683_egf1520 - GSE29683 - SiGN-BN HC+Bootstrap | Coexpression of Normally Incompatible Developmental Pathways in Retinoblastoma Genesis [human tumor/cell line data] |
| GSE30784_egf1520 - GSE30784 - SiGN-BN HC+Bootstrap | Gene expression profiling of oral squamous cell carcinoma (OSCC) |
| GSE3593_egf1520 - GSE3593 - SiGN-BN HC+Bootstrap | Genomic approach to refine prognosis for adjuvant therapy in early stage non-small cell lung carcinoma |
| GSE6791_egf1520 - GSE6791 - SiGN-BN HC+Bootstrap | Gene Expression Profiles of HPV-Positive and -Negative Head/Neck and Cervical Cancers |
| GSE6956_egf1520 - GSE6956 - SiGN-BN HC+Bootstrap | Tumor Immunobiological Differences in Prostate Cancer between African-American and European-American Men |
| GSE8894_egf1520 - GSE8894 - SiGN-BN HC+Bootstrap | Prediction of Recurrence-Free Survival in Postoperative NSCLC Patients—a Useful Prospective Clinical Practice |
