Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
KPNA1 → STK17B
Networks Including this Edge
| GSE19784_top8000 - GSE19784 - SiGN-BN NNSR | Gene expression profiling of multiple myeloma patients included in the HOVON65/GMMG-HD4 trial |
| GSE11729_egf1520 - GSE11729 - SiGN-BN HC+Bootstrap | H1299 EGF and Iressa stimulation |
| GSE18842_egf1520 - GSE18842 - SiGN-BN HC+Bootstrap | Gene expression analysis of human lung cancer and control samples |
| GSE19784_egf1520 - GSE19784 - SiGN-BN HC+Bootstrap | Gene expression profiling of multiple myeloma patients included in the HOVON65/GMMG-HD4 trial |
| GSE6481_egf1520 - GSE6481 - SiGN-BN HC+Bootstrap | Gene Expression Analysis of Soft Tissue Sarcomas: Characterization & Reclassification of Malignant Fibrous Histiocytoma |
| GSE7208_egf1520 - GSE7208 - SiGN-BN HC+Bootstrap | Expression data from 59 human colon tumor tissue samples |
