Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
KPNA1 → PIK3CG
Networks Including this Edge
| GSE11729_egf1520 - GSE11729 - SiGN-BN HC+Bootstrap | H1299 EGF and Iressa stimulation |
| GSE13009_egf1520 - GSE13009 - SiGN-BN HC+Bootstrap | MCF7 EGF, HRG stimulation |
| GSE13591_egf1520 - GSE13591 - SiGN-BN HC+Bootstrap | Integrated genomics approach to detect allelic imbalances in multiple myeloma |
| GSE19417_egf1520 - GSE19417 - SiGN-BN HC+Bootstrap | Human esophageal adenocarcinomas |
| GSE21452_egf1520 - GSE21452 - SiGN-BN HC+Bootstrap | Integrated genomic profiling in mantle cell lymphoma |
| GSE28821_egf1520 - GSE28821 - SiGN-BN HC+Bootstrap | Laser-capture microdissected invasive micropapillary carcinomas of the breast |
| GSE5327_egf1520 - GSE5327 - SiGN-BN HC+Bootstrap | Breast cancer relapse free survival and lung metastasis free survival |
| GSE6691_egf1520 - GSE6691 - SiGN-BN HC+Bootstrap | Gene expression profiling of B lymphocytes and plasma cells from WaldenstrÖm’s macroglobulinemia. |
| GSE8057_egf1520 - GSE8057 - SiGN-BN HC+Bootstrap | Expression data from ovarian cancer cells with time-course and concentration-profiles |
