Warning: Undefined array key "network" in /hshare1/ZETTAI_path_WA_slash_usr_slash_proj_KARA/usr/proj/tcng/htdocs/tcng.php on line 565
Edge
KPNA1 → UBE2N
Networks Including this Edge
| GSE10320_egf1520 - GSE10320 - SiGN-BN HC+Bootstrap | Predicting Relapse in Favorable Histology Wilms Tumor Using Gene Expression |
| GSE10327_egf1520 - GSE10327 - SiGN-BN HC+Bootstrap | mRNA expression data of 62 human medulloblastoma tumors |
| GSE10358_egf1520 - GSE10358 - SiGN-BN HC+Bootstrap | Discovery and validation of expression data for the Genomics of Acute Myeloid Leukemia Program at Washington University. |
| GSE13294_egf1520 - GSE13294 - SiGN-BN HC+Bootstrap | Expression data from primary colorectal cancers |
| GSE20842_egf1520 - GSE20842 - SiGN-BN HC+Bootstrap | Mutated KRAS induces overexpression of DUSP4, a MAP-kinase phosphatase, and SMYD3, a histone methyltransferase, in rectal carcinomas |
| GSE21510_egf1520 - GSE21510 - SiGN-BN HC+Bootstrap | Clinical Significance of Osteoprotegerin Expression in Human Colorectal Cancer |
| GSE30375_egf1520 - GSE30375 - SiGN-BN HC+Bootstrap | Gene expression data from sorted and unsorted primary human acute myeloid leukemia (AML) samples |
| GSE3141_egf1520 - GSE3141 - SiGN-BN HC+Bootstrap | Lung Cancer Dataset |
| GSE4452_egf1520 - GSE4452 - SiGN-BN HC+Bootstrap | Gene Expression Profiles of Multiple Myeloma (N=65) Before Treatment |
